0.100
AVG
0
HR
0
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Arizona Diamondbacks 2 1 0 0 0 0 0 0 0 0 3.0
2026-05-01 Tampa Bay Rays 1 0 0 0 0 0 0 0 0 1 0.0
2026-04-23 Los Angeles Dodgers 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.0) 0(0.2) 1(0.9) 6.3 0.0
2026-04-23 Los Angeles Dodgers 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.1) 0(0.3) 1(0.9) 6.8 0.0
2026-04-16 Cincinnati Reds 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.1) 0(0.3) 0(0.9) 7.8 0.0
2026-04-16 Cincinnati Reds 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 0(0.3) 0(0.9) 7.6 0.0
2026-04-15 Cincinnati Reds 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 0(0.3) 0(0.7) 6.9 0.0
2026-04-15 Cincinnati Reds 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.6) 7.0 0.0
2025-05-19 Minnesota Twins 2 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 1(0.2) 0(0.7) 7.1 5.0
2025-05-19 Minnesota Twins 2 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.1) 1(0.2) 0(0.7) 7.0 5.0
2025-05-18 Cincinnati Reds 1 0 0 0 0 0 0 0 1 0.0
2025-05-16 Cincinnati Reds 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.6) 0(0.0) 0(0.3) 0(0.7) 8.0 0.0
2025-05-16 Cincinnati Reds 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) (0.6) 0(0.6) 0(0.1) 0(0.3) 0(0.7) 7.9 0.0
2025-05-14 Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0.0
2025-05-13 Milwaukee Brewers 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.4) 0(0.6) 8.1 0.0
2025-05-13 Milwaukee Brewers 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 0(0.6) 7.6 0.0
2025-05-12 Milwaukee Brewers 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.4) 0(0.1) 0(0.3) 0(0.8) 6.7 0.0
2025-05-12 Milwaukee Brewers 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 0(0.8) 6.9 0.0
2024-10-18 New York Yankees 1 0 0 0 0 0 0 0 1 0.0
2024-10-17 New York Yankees 1 0 1 0 0 0 0 0 0 5.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Arizona Diamondbacks 0.92 0.11 0.53 0.53 0.24 0.70 0.06 7.8 $2,000 3.88x