Phil Maton FIP 5.13 #371
P | Bats: R | Throws: R
11.00
ERA
15
Strikeouts
—
WHIP
9.0
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 14 | Rank 162 | — | — |
| IP | 12.3 | Rank 369 | — | — |
| ERA | 10.95 | Rank 447 | 23.63 | 8.22 |
| ERA+ | 38 | Rank 443 | 18 | 51 |
| FIP | 5.13 | Rank 371 | 13.23 | 3.23 |
| xFIP | 3.15 | Rank 142 | 4.99 | 2.65 |
| WHIP | 1.78 | Rank 404 | 2.63 | 1.57 |
| K/9 | 11.7 | Rank 50 | 3.4 | 14.1 |
| BB/9 | 4.4 | Rank 331 | 3.4 | 4.7 |
| LOB% | 39.3% | — | 0.0% | 47.2% |
| K | 16 | Rank 283 | 1 | 12 |
| BAA | 0.291 | Rank 410 | 0.429 | 0.242 |
| BB | 6 | Rank 133 | 1 | 4 |
| HR | 3 | Rank 261 | 2 | 1 |
| WAR | -0.1 | Rank 348 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Chicago White Sox | 0.2 | 2 | 3 | 0 | 1 | 35 | — | -7.4 | |
| 2026-05-14 | Atlanta Braves | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-13 | Atlanta Braves | 1.0 | 3 | 2 | 1 | 0 | 40 | — | -1.6 | |
| 2026-05-10 | Texas Rangers | 1.1 | 0 | 0 | 2 | 0 | 56 | — | 6.5 | |
| 2026-05-06 | Cincinnati Reds | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-04 | Cincinnati Reds | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-05-03 | Arizona Diamondbacks | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-05-01 | Arizona Diamondbacks | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-27 | San Diego Padres | 1.0 | 3 | 2 | 2 | 0 | 41 | — | 0.5 | |
| 2026-04-07 | Tampa Bay Rays | 0.2 | 3 | 2 | 1 | 0 | 39 | — | -3.4 | |
| 2026-03-31 | Los Angeles Angels | 0.2 | 2 | 2 | 1 | 2 | 39 | — | -4.0 | |
| 2026-03-29 | Washington Nationals | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-03-28 | Washington Nationals | 0.2 | 0 | 0 | 1 | 0 | 53 | — | 2.5 | |
| 2025-09-26 | Cleveland Guardians | 1.0 | 1 | 1 | 1 | 1 | 47 | — | 1.1 | |
| 2025-09-24 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-21 | Miami Marlins | 0.2 | 1 | 0 | 2 | 0 | 52 | — | 3.9 | |
| 2025-09-19 | Miami Marlins | 1.2 | 1 | 0 | 0 | 0 | 53 | — | 2.1 | |
| 2025-09-17 | Houston Astros | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2025-09-13 | New York Mets | 0.2 | 1 | 0 | 2 | 0 | 52 | — | 3.9 | |
| 2025-09-12 | New York Mets | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Milwaukee Brewers | 1.5 | 1.6 | 1.6 | 0.6 | 0.92 | 7% | 83% | 3.6 | $4,000 | 0.91x |