Graham Ashcraft FIP 3.97 #260
P | Bats: L | Throws: R
4.35
ERA
25
Strikeouts
—
WHIP
20.7
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 22 | Rank 8 | — | — |
| IP | 20.7 | Rank 194 | — | — |
| ERA | 3.05 | Rank 110 | 8.10 | 0.77 |
| ERA+ | 138 | Rank 106 | 52 | 544 |
| FIP | 3.97 | Rank 260 | 7.75 | 2.41 |
| xFIP | 4.01 | Rank 310 | 5.29 | 3.71 |
| WHIP | 1.35 | Rank 245 | 2.40 | 0.94 |
| K/9 | 10.9 | Rank 94 | 10.8 | 10.0 |
| BB/9 | 6.1 | Rank 409 | 9.5 | 4.6 |
| LOB% | 83.3% | — | 75.8% | 90.9% |
| K | 25 | Rank 155 | 8 | 13 |
| BAA | 0.179 | Rank 81 | 0.310 | 0.119 |
| BB | 14 | Rank 354 | 7 | 6 |
| HR | 2 | Rank 179 | 2 | 0 |
| WAR | 0.1 | Rank 256 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 1.2 | 2 | 2 | 0 | 0 | 43 | — | -2.5 | |
| 2026-05-15 | Cleveland Guardians | 0.0 | 1 | 4 | 0 | 3 | 29 | — | -10.4 | |
| 2026-05-13 | Washington Nationals | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-05-10 | Houston Astros | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-09 | Houston Astros | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-06 | Chicago Cubs | 1.0 | 2 | 2 | 1 | 0 | 42 | — | -1.0 | |
| 2026-05-04 | Chicago Cubs | 1.2 | 0 | 0 | 2 | 3 | 54 | — | 4.9 | |
| 2026-05-02 | Pittsburgh Pirates | 1.0 | 0 | 0 | 2 | 1 | 54 | — | 5.7 | |
| 2026-04-28 | Colorado Rockies | 1.0 | 2 | 0 | 0 | 0 | 49 | — | 1.1 | |
| 2026-04-25 | Detroit Tigers | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-04-24 | Detroit Tigers | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2026-04-19 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-04-15 | San Francisco Giants | 1.0 | 1 | 0 | 0 | 1 | 50 | — | 1.1 | |
| 2026-04-14 | San Francisco Giants | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-11 | Los Angeles Angels | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-07 | Miami Marlins | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-04 | Texas Rangers | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-04-03 | Texas Rangers | 1.0 | 2 | 1 | 2 | 0 | 47 | — | 3.1 | |
| 2026-04-01 | Pittsburgh Pirates | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-03-30 | Pittsburgh Pirates | 1.1 | 0 | 0 | 3 | 0 | 57 | — | 8.5 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 0.9 | 1.1 | 0.9 | 0.3 | 0.48 | 6% | 3% | 3.0 | $4,000 | 0.74x |