Ke'Bryan Hayes wOBA 0.190 #413
3B | Bats: R | Throws: R
0.150
AVG
2
HR
5
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.190 | Rank 413 | 0.312 | 0.152 |
| wRC+ | 4 | Rank 413 | — | — |
| OPS+ | 16 | Rank 411 | — | — |
| G | 36 | Rank 199 | — | — |
| AVG | 0.139 | Rank 415 | 0.259 | 0.102 |
| OBP | 0.195 | Rank 417 | 0.310 | 0.160 |
| SLG | 0.226 | Rank 399 | 0.407 | 0.170 |
| OPS | 0.421 | Rank 410 | 0.718 | 0.330 |
| ISO | 0.087 | Rank 330 | 0.148 | 0.068 |
| BABIP | 0.151 | Rank 424 | 0.273 | 0.113 |
| H | 16 | Rank 289 | 7 | 9 |
| HR | 2 | Rank 218 | 1 | 1 |
| RBI | 5 | Rank 335 | 3 | 2 |
| BB | 8 | Rank 235 | 2 | 6 |
| K | 20 | Rank 166 | 4 | 16 |
| wSB | 0 | — | — | — |
| RC | 5 | Rank 330 | — | — |
| WAR | -0.2 | Rank 435 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 3 | 0(0.7) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.3) | 0(0.8) | 7.9 | 0.0 |
| 2026-05-16 | Cleveland Guardians | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.5) | 1(0.1) | 1(0.3) | 0(0.8) | 6.8 | 9.0 |
| 2026-05-15 | Cleveland Guardians | 4 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.9) | 6.8 | 5.0 |
| 2026-05-14 | Washington Nationals | 4 | 1(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.4) | 2(0.5) | 0(0.1) | 0(0.3) | 0(0.8) | 6.8 | 17.0 |
| 2026-05-12 | Washington Nationals | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.2) | 0(0.7) | 7.0 | 0.0 |
| 2026-05-10 | Houston Astros | 4 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(0.9) | 6.6 | 3.0 |
| 2026-05-09 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-08 | Houston Astros | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.9) | 7.0 | 0.0 |
| 2026-05-07 | Chicago Cubs | 4 | 2(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.2) | 1(0.8) | 6.7 | 6.0 |
| 2026-05-06 | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-05 | Chicago Cubs | 4 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.2) | 1(0.8) | 6.7 | 0.0 |
| 2026-05-04 | Chicago Cubs | 3 | 0(0.5) | 0(0.1) | 0(0.0) | 1(0.1) | 1(0.5) | 2(0.5) | 0(0.1) | 1(0.3) | 1(0.9) | 6.8 | 21.0 |
| 2026-05-02 | Pittsburgh Pirates | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 2(0.8) | 6.5 | 0.0 |
| 2026-05-01 | Pittsburgh Pirates | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.8) | 6.6 | 0.0 |
| 2026-04-30 | Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-29 | Colorado Rockies | 4 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.1) | 0(0.2) | 0(0.7) | 6.7 | 3.0 |
| 2026-04-28 | Colorado Rockies | 3 | 1(0.7) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.8) | 7.0 | 3.0 |
| 2026-04-26 | Detroit Tigers | 4 | 0(0.6) | 0(0.1) | 1(0.0) | 0(0.1) | 1(0.4) | 0(0.4) | 0(0.1) | 0(0.3) | 1(0.8) | 6.5 | 10.0 |
| 2026-04-26 | Detroit Tigers | 4 | 0(0.6) | 0(0.1) | 1(0.0) | 0(0.1) | 1(0.4) | 0(0.4) | 0(0.1) | 0(0.3) | 1(0.8) | 6.2 | 10.0 |
| 2026-04-25 | Detroit Tigers | 4 | 1(0.6) | 1(0.1) | 0(0.0) | 0(0.1) | 2(0.4) | 0(0.5) | 0(0.1) | 0(0.4) | 2(0.8) | 6.9 | 12.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 0.85 | 0.09 | 0.44 | 0.43 | 0.27 | 0.89 | 0.06 | 6.9 | $2,300 | 2.98x |