Zack Short
SS | Bats: R | Throws: R
0.000
AVG
0
HR
0
RBI
—
OPS
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Cleveland Guardians | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 1(0.9) | 6.9 | 0.0 |
| 2026-05-16 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-13 | New York Mets | 2 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 0(1.0) | 6.5 | 0.0 |
| 2026-05-12 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-10 | Kansas City Royals | 1 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.0) | 1(0.4) | 0(0.9) | 7.2 | 4.0 |
| 2026-05-08 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | 4.0 |
| 2026-05-04 | Boston Red Sox | 3 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.1) | 6.6 | 0.0 |
| 2026-05-03 | Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-07-30 | Washington Nationals | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 1(0.4) | 0(1.0) | 7.1 | 5.0 |
| 2025-07-30 | Washington Nationals | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 1(0.4) | 0(1.0) | 7.0 | 5.0 |
| 2025-07-29 | Washington Nationals | 3 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.4) | 2(1.0) | 6.5 | 3.0 |
| 2025-07-29 | Washington Nationals | 3 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 2(1.0) | 6.6 | 3.0 |
| 2025-07-28 | Washington Nationals | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.3) | 0(0.9) | 6.6 | 0.0 |
| 2025-07-28 | Washington Nationals | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.9) | 6.7 | 0.0 |
| 2025-07-27 | Athletics | 3 | 0(0.4) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0 | 0(0.4) | 0(1.1) | 6.3 | 0.0 |
| 2025-07-26 | Athletics | 2 | 0(0.4) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0 | 1(0.4) | 1(1.1) | 6.2 | 2.0 |
| 2025-07-25 | Athletics | 3 | 0(0.4) | 0(0.2) | 0(0.0) | 1(0.1) | —(0.4) | 2(0.4) | 0 | 0(0.4) | 2(1.1) | 6.1 | 17.0 |
| 2025-07-24 | Athletics | 2 | 0(0.4) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0 | 0(0.4) | 0(1.1) | 5.9 | 0.0 |
| 2025-07-23 | Arizona Diamondbacks | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3.0 |
| 2025-07-22 | Arizona Diamondbacks | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.0) | 7.6 | 3.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Cleveland Guardians | 0.74 | 0.10 | 0.40 | 0.43 | 0.32 | 1.03 | 0.00 | 6.1 | $2,000 | 3.07x |