Matt McLain wOBA 0.309 #195
2B | Bats: R | Throws: R
0.224
AVG
5
HR
19
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.309 | Rank 195 | 0.387 | 0.286 |
| wRC+ | 92 | Rank 194 | — | — |
| OPS+ | 91 | Rank 200 | — | — |
| G | 45 | Rank 45 | — | — |
| AVG | 0.221 | Rank 272 | 0.250 | 0.214 |
| OBP | 0.323 | Rank 173 | 0.419 | 0.295 |
| SLG | 0.368 | Rank 224 | 0.438 | 0.351 |
| OPS | 0.691 | Rank 202 | 0.856 | 0.646 |
| ISO | 0.147 | Rank 178 | 0.188 | 0.137 |
| BABIP | 0.263 | Rank 287 | 0.273 | 0.260 |
| H | 36 | Rank 114 | 8 | 28 |
| HR | 5 | Rank 86 | 2 | 3 |
| RBI | 19 | Rank 100 | 4 | 15 |
| BB | 23 | Rank 30 | 9 | 14 |
| K | 40 | Rank 357 | 8 | 32 |
| wSB | 0 | — | — | — |
| RC | 19 | Rank 104 | — | — |
| WAR | 0.1 | Rank 150 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 4 | 1(0.8) | 0(0.2) | 0(0.0) | 0(0.2) | 1(0.8) | 0(0.6) | 1(0.2) | 0(0.4) | 2(1.0) | 10.5 | 10.0 |
| 2026-05-17 | Cleveland Guardians | 3 | 0(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 1(0.3) | 0(1.0) | 7.5 | 7.0 |
| 2026-05-16 | Cleveland Guardians | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 2(1.0) | 7.6 | 0.0 |
| 2026-05-15 | Cleveland Guardians | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.5) | 3(0.5) | 1(0.1) | 1(0.4) | 0(1.0) | 7.8 | 32.5 |
| 2026-05-14 | Washington Nationals | 3 | 0(0.5) | 1(0.2) | 0(0.0) | 1(0.1) | 3(0.5) | 2(0.4) | 0(0.1) | 1(0.4) | 0(0.9) | 7.2 | 30.0 |
| 2026-05-13 | Washington Nationals | 4 | 0(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(0.9) | 7.6 | 5.0 |
| 2026-05-12 | Washington Nationals | 5 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 1(0.6) | 0(0.1) | 0(0.3) | 1(0.9) | 8.6 | 6.5 |
| 2026-05-10 | Houston Astros | 2 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.1) | 2(0.4) | 0(1.0) | 7.3 | 7.5 |
| 2026-05-09 | Houston Astros | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 2(0.4) | 0(0.1) | 0(0.4) | 1(1.0) | 7.0 | 10.0 |
| 2026-05-08 | Houston Astros | 3 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(1.0) | 7.8 | 3.0 |
| 2026-05-07 | Chicago Cubs | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.5) | 0(0.1) | 1(0.4) | 1(1.1) | 8.5 | 5.0 |
| 2026-05-06 | Chicago Cubs | 3 | 1(0.6) | 0(0.1) | 0(0.0) | 1(0.1) | 2(0.5) | 1(0.5) | 0(0.1) | 0(0.3) | 0(0.9) | 7.7 | 20.5 |
| 2026-05-05 | Chicago Cubs | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.3) | 0(0.9) | 7.7 | 0.0 |
| 2026-05-04 | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-03 | Pittsburgh Pirates | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(1.0) | 7.1 | 0.0 |
| 2026-05-02 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-01 | Pittsburgh Pirates | 4 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.2) | 0(0.4) | 2(1.2) | 8.6 | 0.0 |
| 2026-04-30 | Colorado Rockies | 4 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.1) | 0(0.4) | 1(1.1) | 8.9 | 0.0 |
| 2026-04-29 | Colorado Rockies | 5 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.5) | 1(0.1) | 0(0.4) | 2(1.0) | 8.7 | 11.0 |
| 2026-04-28 | Colorado Rockies | 4 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.1) | 0(0.4) | 2(1.1) | 9.0 | 0.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 1.01 | 0.14 | 0.53 | 0.67 | 0.40 | 1.20 | 0.18 | 9.4 | $3,400 | 2.76x |