0.250
AVG
3
HR
9
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.341Rank 1080.2730.454
wRC+115Rank 108
OPS+112Rank 108
G31Rank 242
AVG0.250Rank 1550.1500.417
OBP0.360Rank 640.2770.500
SLG0.406Rank 1510.3250.542
OPS0.766Rank 1160.6021.042
ISO0.156Rank 1540.1750.125
BABIP0.317Rank 1180.1820.474
H16Rank 289610
HR3Rank 15721
RBI9Rank 25727
BB9Rank 21754
K20Rank 166164
wSB0
RC9Rank 250
WAR0.1Rank 118
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 0.0
2026-05-17 Cleveland Guardians 2 1 0 0 0 0 1 0 0 1 6.5
2026-05-16 Cleveland Guardians 4 0(0.6) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 1(0.4) 0(0.1) 0(0.5) 2(1.1) 8.6 15.5
2026-05-15 Cleveland Guardians 1 0 1 0 0 1 0 0 0 0 7.0
2026-05-14 Washington Nationals 4 0(0.6) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 3(0.4) 0(0.1) 0(0.5) 2(1.1) 8.2 22.5
2026-05-13 Washington Nationals 3 0 0 0 0 0 0 0 0 0 0.0
2026-05-09 Houston Astros 1 0 0 0 0 0 0 0 0 0 0.0
2026-05-07 Chicago Cubs 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 0(0.4) 3(1.1) 8.7 0.0
2026-05-06 Chicago Cubs 1 0 0 0 0 0 0 0 0 1 0.0
2026-05-05 Chicago Cubs 0 0 0 0 0 0 0 0 1 0 2.0
2026-05-04 Chicago Cubs 2 0 0 0 0 0 0 0 0 1 0.0
2026-05-03 Pittsburgh Pirates 1 0 0 0 0 0 0 0 0 1 0.0
2026-04-30 Colorado Rockies 1 0 0 0 0 0 1 0 0 0 3.5
2026-04-28 Colorado Rockies 3 2(0.8) 0(0.2) 0(0.0) 0(0.1) 3(0.6) 0(0.5) 1(0.2) 1(0.4) 0(1.0) 9.0 19.0
2026-04-26 Detroit Tigers 2 1 0 0 0 0 0 0 0 0 3.0
2026-04-25 Detroit Tigers 2 0 0 0 0 0 0 0 0 1 0.0
2026-04-24 Detroit Tigers 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 2(0.5) 0(0.4) 0(0.2) 2(0.4) 2(1.0) 8.2 11.0
2026-04-24 Detroit Tigers 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 2(0.6) 0(0.4) 0(0.2) 2(0.4) 2(1.0) 8.3 11.0
2026-04-21 Tampa Bay Rays 3 0(0.8) 0(0.2) 0(0.0) 1(0.1) 4(0.6) 1(0.4) 0(0.1) 3(0.3) 0(1.1) 8.3 27.5
2026-04-21 Tampa Bay Rays 3 0(0.8) 0(0.2) 0(0.0) 1(0.1) 4(0.7) 1(0.5) 0(0.2) 3(0.3) 0(1.1) 8.9 27.5
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Philadelphia Phillies 0.92 0.12 0.57 0.54 0.36 1.08 0.11 8.3 $3,100 2.69x