Dane Myers wOBA 0.341 #108
CF | Bats: R | Throws: R
0.250
AVG
3
HR
9
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.341 | Rank 108 | 0.273 | 0.454 |
| wRC+ | 115 | Rank 108 | — | — |
| OPS+ | 112 | Rank 108 | — | — |
| G | 31 | Rank 242 | — | — |
| AVG | 0.250 | Rank 155 | 0.150 | 0.417 |
| OBP | 0.360 | Rank 64 | 0.277 | 0.500 |
| SLG | 0.406 | Rank 151 | 0.325 | 0.542 |
| OPS | 0.766 | Rank 116 | 0.602 | 1.042 |
| ISO | 0.156 | Rank 154 | 0.175 | 0.125 |
| BABIP | 0.317 | Rank 118 | 0.182 | 0.474 |
| H | 16 | Rank 289 | 6 | 10 |
| HR | 3 | Rank 157 | 2 | 1 |
| RBI | 9 | Rank 257 | 2 | 7 |
| BB | 9 | Rank 217 | 5 | 4 |
| K | 20 | Rank 166 | 16 | 4 |
| wSB | 0 | — | — | — |
| RC | 9 | Rank 250 | — | — |
| WAR | 0.1 | Rank 118 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-17 | Cleveland Guardians | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | 6.5 |
| 2026-05-16 | Cleveland Guardians | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.6) | 1(0.4) | 0(0.1) | 0(0.5) | 2(1.1) | 8.6 | 15.5 |
| 2026-05-15 | Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 7.0 |
| 2026-05-14 | Washington Nationals | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.6) | 3(0.4) | 0(0.1) | 0(0.5) | 2(1.1) | 8.2 | 22.5 |
| 2026-05-13 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-09 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-07 | Chicago Cubs | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.2) | 0(0.4) | 3(1.1) | 8.7 | 0.0 |
| 2026-05-06 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-05 | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 2.0 |
| 2026-05-04 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-03 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-04-30 | Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 3.5 |
| 2026-04-28 | Colorado Rockies | 3 | 2(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 3(0.6) | 0(0.5) | 1(0.2) | 1(0.4) | 0(1.0) | 9.0 | 19.0 |
| 2026-04-26 | Detroit Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| 2026-04-25 | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-04-24 | Detroit Tigers | 3 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 2(0.5) | 0(0.4) | 0(0.2) | 2(0.4) | 2(1.0) | 8.2 | 11.0 |
| 2026-04-24 | Detroit Tigers | 3 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 2(0.6) | 0(0.4) | 0(0.2) | 2(0.4) | 2(1.0) | 8.3 | 11.0 |
| 2026-04-21 | Tampa Bay Rays | 3 | 0(0.8) | 0(0.2) | 0(0.0) | 1(0.1) | 4(0.6) | 1(0.4) | 0(0.1) | 3(0.3) | 0(1.1) | 8.3 | 27.5 |
| 2026-04-21 | Tampa Bay Rays | 3 | 0(0.8) | 0(0.2) | 0(0.0) | 1(0.1) | 4(0.7) | 1(0.5) | 0(0.2) | 3(0.3) | 0(1.1) | 8.9 | 27.5 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 0.92 | 0.12 | 0.57 | 0.54 | 0.36 | 1.08 | 0.11 | 8.3 | $3,100 | 2.69x |