Tyler Stephenson wOBA 0.256 #339
C | Bats: R | Throws: R
0.177
AVG
2
HR
12
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.256 | Rank 339 | 0.215 | 0.267 |
| wRC+ | 53 | Rank 337 | — | — |
| OPS+ | 55 | Rank 344 | — | — |
| G | 37 | Rank 189 | — | — |
| AVG | 0.174 | Rank 374 | 0.095 | 0.191 |
| OBP | 0.271 | Rank 316 | 0.269 | 0.271 |
| SLG | 0.287 | Rank 344 | 0.143 | 0.319 |
| OPS | 0.558 | Rank 349 | 0.412 | 0.590 |
| ISO | 0.113 | Rank 267 | 0.048 | 0.128 |
| BABIP | 0.227 | Rank 361 | 0.143 | 0.246 |
| H | 20 | Rank 238 | 2 | 18 |
| HR | 3 | Rank 157 | 0 | 3 |
| RBI | 13 | Rank 197 | 1 | 12 |
| BB | 16 | Rank 89 | 5 | 11 |
| K | 37 | Rank 337 | 7 | 30 |
| wSB | 0 | — | — | — |
| RC | 9 | Rank 245 | — | — |
| WAR | -0.1 | Rank 367 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 4 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.2) | 0(0.6) | 1(0.6) | 0(0.0) | 0(0.3) | 1(0.9) | 8.1 | 6.5 |
| 2026-05-17 | Cleveland Guardians | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.0) | 7.0 | 0.0 |
| 2026-05-16 | Cleveland Guardians | 1 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.0) | 1(0.4) | 0(1.0) | 7.0 | 2.0 |
| 2026-05-15 | Cleveland Guardians | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.0) | 0(0.3) | 1(0.9) | 7.1 | 3.5 |
| 2026-05-13 | Washington Nationals | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.5) | 4(0.5) | 0(0.0) | 1(0.4) | 1(0.9) | 7.3 | 28.0 |
| 2026-05-12 | Washington Nationals | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.8) | 6.8 | 0.0 |
| 2026-05-10 | Houston Astros | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.0) | 0(0.5) | 1(1.1) | 6.9 | 6.5 |
| 2026-05-08 | Houston Astros | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.0) | 7.4 | 0.0 |
| 2026-05-07 | Chicago Cubs | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 1(0.3) | 2(1.0) | 7.3 | 2.0 |
| 2026-05-06 | Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 5.0 |
| 2026-05-05 | Chicago Cubs | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.5) | 0(0.6) | 0(0.0) | 1(0.3) | 1(0.9) | 7.8 | 5.0 |
| 2026-05-04 | Chicago Cubs | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 2(1.0) | 7.3 | 3.0 |
| 2026-05-02 | Pittsburgh Pirates | 4 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.0) | 7.0 | 8.0 |
| 2026-05-01 | Pittsburgh Pirates | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.0) | 0(0.4) | 0(1.0) | 7.6 | 0.0 |
| 2026-04-30 | Colorado Rockies | 4 | 0(0.7) | 1(0.2) | 0(0.0) | 0(0.2) | 1(0.6) | 0(0.6) | 0(0.0) | 0(0.3) | 1(0.9) | 8.4 | 7.0 |
| 2026-04-29 | Colorado Rockies | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 7.0 |
| 2026-04-28 | Colorado Rockies | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.9) | 7.4 | 3.0 |
| 2026-04-26 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-25 | Detroit Tigers | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 1(0.4) | 2(1.1) | 7.1 | 2.0 |
| 2026-04-25 | Detroit Tigers | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 1(0.4) | 2(1.1) | 7.0 | 2.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 0.84 | 0.11 | 0.51 | 0.49 | 0.34 | 1.01 | 0.00 | 7.1 | $3,000 | 2.38x |