Sal Stewart wOBA 0.345 #101
3B | Bats: R | Throws: R
0.249
AVG
11
HR
30
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.345 | Rank 101 | 0.379 | 0.335 |
| wRC+ | 118 | Rank 101 | — | — |
| OPS+ | 117 | Rank 97 | — | — |
| G | 47 | Rank 4 | — | — |
| AVG | 0.242 | Rank 197 | 0.216 | 0.248 |
| OBP | 0.328 | Rank 153 | 0.370 | 0.316 |
| SLG | 0.466 | Rank 85 | 0.514 | 0.454 |
| OPS | 0.795 | Rank 96 | 0.883 | 0.770 |
| ISO | 0.225 | Rank 56 | 0.297 | 0.206 |
| BABIP | 0.248 | Rank 318 | 0.200 | 0.260 |
| H | 43 | Rank 44 | 8 | 35 |
| HR | 11 | Rank 14 | 3 | 8 |
| RBI | 31 | Rank 11 | 4 | 27 |
| BB | 24 | Rank 27 | 9 | 15 |
| K | 38 | Rank 345 | 9 | 29 |
| wSB | 0 | — | — | — |
| RC | 28 | Rank 33 | — | — |
| WAR | 0.3 | Rank 53 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Philadelphia Phillies | 4 | 1(0.7) | 0(0.1) | 0(0.0) | 1(0.2) | 2(0.7) | 1(0.7) | 0(0.1) | 0(0.4) | 0(0.8) | 9.9 | 20.5 |
| 2026-05-17 | Cleveland Guardians | 3 | 2(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.6) | 0(0.1) | 1(0.4) | 0(1.0) | 8.6 | 8.0 |
| 2026-05-16 | Cleveland Guardians | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.5) | 1(0.6) | 1(0.1) | 2(0.4) | 1(1.0) | 8.6 | 12.5 |
| 2026-05-15 | Cleveland Guardians | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 1(0.4) | 0(1.0) | 9.2 | 2.0 |
| 2026-05-14 | Washington Nationals | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.6) | 0(0.1) | 1(0.4) | 3(0.9) | 8.7 | 2.0 |
| 2026-05-13 | Washington Nationals | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 1(0.6) | 0(0.7) | 1(0.1) | 1(0.4) | 0(0.9) | 9.7 | 9.0 |
| 2026-05-12 | Washington Nationals | 5 | 2(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | 2(0.7) | 0(0.7) | 0(0.1) | 0(0.3) | 1(0.8) | 9.6 | 15.0 |
| 2026-05-10 | Houston Astros | 4 | 0(0.6) | 1(0.1) | 0(0.0) | 0(0.2) | 1(0.6) | 0(0.7) | 0(0.1) | 0(0.5) | 2(1.0) | 9.0 | 7.0 |
| 2026-05-09 | Houston Astros | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 1(0.1) | 0(0.5) | 2(1.0) | 9.2 | 8.0 |
| 2026-05-08 | Houston Astros | 4 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.8) | 0(0.1) | 0(0.4) | 0(1.0) | 9.8 | 3.0 |
| 2026-05-07 | Chicago Cubs | 4 | 0(0.5) | 0(0.2) | 0(0.0) | 1(0.2) | 2(0.6) | 1(0.7) | 0(0.1) | 1(0.3) | 1(1.0) | 9.0 | 19.5 |
| 2026-05-06 | Chicago Cubs | 4 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 1(0.4) | 0(0.9) | 9.3 | 2.0 |
| 2026-05-05 | Chicago Cubs | 4 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.7) | 0(0.1) | 0(0.3) | 2(0.9) | 9.6 | 3.0 |
| 2026-05-04 | Chicago Cubs | 4 | 1(0.5) | 0(0.1) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.7) | 0(0.1) | 0(0.4) | 1(1.0) | 9.7 | 3.0 |
| 2026-05-03 | Pittsburgh Pirates | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 0(0.4) | 0(1.0) | 9.2 | 0.0 |
| 2026-05-02 | Pittsburgh Pirates | 5 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 0(0.4) | 2(0.9) | 9.2 | 0.0 |
| 2026-05-01 | Pittsburgh Pirates | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 0(0.4) | 0(0.9) | 9.8 | 0.0 |
| 2026-04-30 | Colorado Rockies | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 1(0.7) | 0(0.8) | 0(0.1) | 1(0.4) | 0(0.9) | 10.2 | 4.0 |
| 2026-04-29 | Colorado Rockies | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.7) | 0(0.8) | 0(0.1) | 0(0.4) | 1(0.8) | 10.0 | 3.0 |
| 2026-04-28 | Colorado Rockies | 4 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | 1(0.7) | 0(0.7) | 0(0.1) | 0(0.4) | 1(0.9) | 9.9 | 7.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Philadelphia Phillies | 0.93 | 0.15 | 0.61 | 0.56 | 0.38 | 1.01 | 0.12 | 8.9 | $4,900 | 1.81x |