Paul Blackburn FIP 4.12 #278
P | Bats: R | Throws: R
3.58
ERA
13
Strikeouts
—
WHIP
17.6
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 14 | Rank 162 | — | — |
| IP | 18.7 | Rank 238 | — | — |
| ERA | 5.30 | Rank 303 | 2.70 | 3.60 |
| ERA+ | 79 | Rank 299 | 156 | 117 |
| FIP | 4.12 | Rank 278 | 3.85 | 3.40 |
| xFIP | 4.94 | Rank 414 | 5.37 | 4.92 |
| WHIP | 1.50 | Rank 302 | 1.20 | 1.50 |
| K/9 | 5.8 | Rank 419 | 6.8 | 5.4 |
| BB/9 | 4.8 | Rank 355 | 6.8 | 4.5 |
| LOB% | 63.9% | — | 75.0% | 73.3% |
| K | 12 | Rank 344 | 5 | 6 |
| BAA | 0.237 | Rank 265 | 0.130 | 0.244 |
| BB | 10 | Rank 273 | 5 | 5 |
| HR | 1 | Rank 68 | 0 | 0 |
| WAR | 0.0 | Rank 270 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Toronto Blue Jays | 1.2 | 1 | 0 | 1 | 0 | 54 | — | 4.1 | |
| 2026-05-16 | New York Mets | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-05-13 | Baltimore Orioles | 2.0 | 2 | 3 | 1 | 2 | 39 | — | -1.9 | |
| 2026-05-10 | Milwaukee Brewers | 0.2 | 0 | 0 | 1 | 1 | 52 | — | 1.9 | |
| 2026-05-07 | Texas Rangers | 1.0(2.4) | 0(2.4) | 0(1.2) | 0(2.3) | 2(0.9) | 51 | 5.4 | 1.1 | |
| 2026-05-04 | Baltimore Orioles | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-05-02 | Baltimore Orioles | 2.0 | 0 | 0 | 2 | 1 | 57 | — | 7.9 | |
| 2026-04-26 | Houston Astros | 3.0 | 2 | 1 | 2 | 0 | 53 | — | 7.6 | |
| 2026-04-18 | Kansas City Royals | 2.0 | 2 | 2 | 1 | 1 | 44 | — | 0.7 | |
| 2026-04-14 | Los Angeles Angels | 1.0 | 3 | 1 | 1 | 1 | 43 | — | -0.2 | |
| 2026-04-13 | Los Angeles Angels | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-09 | Athletics | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-04 | Miami Marlins | 1.2 | 3 | 0 | 2 | 0 | 51 | — | 4.9 | |
| 2025-10-04 | Toronto Blue Jays | 1.1 | 6 | 4 | 0 | 0 | 26 | — | -9.1 | |
| 2025-09-27 | Baltimore Orioles | 2.0 | 1 | 1 | 3 | 0 | 53 | — | 7.9 | |
| 2025-09-24 | Chicago White Sox | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2025-09-18 | Baltimore Orioles | 2.0 | 0 | 0 | 2 | 1 | 57 | — | 7.9 | |
| 2025-09-14 | Boston Red Sox | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2025-09-09 | Detroit Tigers | 2.0 | 2 | 0 | 3 | 1 | 54 | — | 8.7 | |
| 2025-09-02 | Houston Astros | 2.0 | 1 | 0 | 4 | 0 | 58 | — | 11.9 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Toronto Blue Jays | 1.3 | 1.0 | 1.2 | 0.6 | 0.83 | 3% | 12% | 2.4 | $6,000 | 0.40x |