Daniel Susac wOBA 0.330 #136
C | Bats: R | Throws: R
0.304
AVG
0
HR
6
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.330 | Rank 136 | 0.352 | 0.285 |
| wRC+ | 107 | Rank 136 | — | — |
| OPS+ | 111 | Rank 112 | — | — |
| G | 9 | Rank 408 | — | — |
| AVG | 0.304 | Rank 29 | 0.400 | 0.231 |
| OBP | 0.333 | Rank 130 | 0.400 | 0.231 |
| SLG | 0.435 | Rank 113 | 0.400 | 0.462 |
| OPS | 0.768 | Rank 113 | 0.800 | 0.692 |
| ISO | 0.130 | Rank 226 | 0.000 | 0.231 |
| BABIP | 0.368 | Rank 29 | 0.500 | 0.273 |
| H | 7 | Rank 382 | 4 | 3 |
| HR | 0 | Rank 353 | 0 | 0 |
| RBI | 6 | Rank 319 | 2 | 4 |
| BB | 1 | Rank 396 | 0 | 0 |
| K | 4 | Rank 6 | 2 | 2 |
| wSB | 0 | — | — | — |
| RC | 3 | Rank 374 | — | — |
| WAR | 0.0 | Rank 240 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Athletics | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 1(0.6) | 0(0.0) | 1(0.3) | 1(0.9) | 8.3 | 8.5 |
| 2026-05-15 | Athletics | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.0) | 0(0.3) | 1(0.8) | 7.4 | 0.0 |
| 2026-04-19 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-04-18 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-15 | Cincinnati Reds | 4 | 1(0.7) | 1(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 2(0.5) | 0(0.0) | 0(0.3) | 0(0.7) | 6.6 | 15.0 |
| 2026-04-15 | Cincinnati Reds | 4 | 1(0.7) | 1(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 2(0.5) | 0(0.0) | 0(0.3) | 0(0.7) | 6.8 | 15.0 |
| 2026-04-14 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-12 | Baltimore Orioles | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 1(0.6) | 0(0.0) | 0(0.4) | 1(0.9) | 8.1 | 6.5 |
| 2026-04-12 | Baltimore Orioles | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 1(0.7) | 0(0.0) | 0(0.4) | 1(0.9) | 8.4 | 6.5 |
| 2026-04-11 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-07 | Philadelphia Phillies | 4 | 2(0.6) | 0(0.2) | 1(0.0) | 0(0.1) | —(0.4) | 2(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.3 | 21.0 |
| 2026-04-07 | Philadelphia Phillies | 4 | 2(0.6) | 0(0.2) | 1(0.0) | 0(0.1) | —(0.4) | 2(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.2 | 21.0 |
| 2026-04-04 | New York Mets | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Arizona Diamondbacks | 0.97 | 0.10 | 0.48 | 0.54 | 0.23 | 0.78 | 0.00 | 7.6 | $3,200 | 2.38x |