Hayden Senger
C | Bats: R | Throws: R
0.167
AVG
0
HR
1
RBI
—
OPS
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Washington Nationals | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 5.0 |
| 2026-05-17 | New York Yankees | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.9) | 6.5 | 0.0 |
| 2026-05-14 | Detroit Tigers | 3 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 0(0.0) | 0(0.2) | 0(0.8) | 6.2 | 3.5 |
| 2025-09-16 | San Diego Padres | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-11 | Philadelphia Phillies | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 1(1.1) | 5.9 | 0.0 |
| 2025-09-11 | Philadelphia Phillies | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 1(1.1) | 5.7 | 0.0 |
| 2025-09-10 | Philadelphia Phillies | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3.0 |
| 2025-09-03 | Detroit Tigers | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.9) | 6.0 | 0.0 |
| 2025-09-03 | Detroit Tigers | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.9) | 5.9 | 0.0 |
| 2025-08-31 | Miami Marlins | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.2) | 0(0.9) | 5.6 | 0.0 |
| 2025-08-31 | Miami Marlins | 2 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.2) | 0(0.9) | 6.1 | 0.0 |
| 2025-08-30 | Miami Marlins | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3.0 |
| 2025-08-29 | Miami Marlins | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-08-28 | Miami Marlins | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 2(0.8) | 6.6 | 0.0 |
| 2025-08-28 | Miami Marlins | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 2(0.8) | 6.4 | 0.0 |
| 2025-08-27 | Philadelphia Phillies | 3 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 1(0.2) | 1(0.8) | 5.9 | 5.0 |
| 2025-08-27 | Philadelphia Phillies | 3 | 1(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 1(0.2) | 1(0.8) | 5.8 | 5.0 |
| 2025-08-23 | Atlanta Braves | 4 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.8) | 6.3 | 0.0 |
| 2025-08-23 | Atlanta Braves | 4 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.8) | 6.3 | 0.0 |
| 2025-08-22 | Atlanta Braves | 5 | 2(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 3(0.4) | 0(0.0) | 0(0.3) | 0(0.9) | 6.2 | 16.5 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Washington Nationals | 0.74 | 0.09 | 0.52 | 0.49 | 0.29 | 0.89 | 0.00 | 6.6 | $2,000 | 3.28x |