Jose Siri
CF | Bats: R | Throws: R
0.333
AVG
0
HR
0
RBI
—
OPS
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2.0 |
| 2026-05-17 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-16 | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| 2025-09-23 | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-20 | Washington Nationals | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-19 | Washington Nationals | 3 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.1) | 0(0.3) | 2(1.1) | 6.1 | 0.0 |
| 2025-09-19 | Washington Nationals | 3 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.1) | 0(0.3) | 2(1.0) | 6.1 | 0.0 |
| 2025-09-13 | Texas Rangers | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 3(1.0) | 7.7 | 0.0 |
| 2025-09-13 | Texas Rangers | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.6) | 0(0.1) | 0(0.3) | 3(1.1) | 7.4 | 0.0 |
| 2025-09-10 | Philadelphia Phillies | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 2(1.1) | 7.2 | 0.0 |
| 2025-09-10 | Philadelphia Phillies | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 2(1.1) | 7.2 | 0.0 |
| 2025-09-09 | Philadelphia Phillies | 4 | 0(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 2(1.1) | 7.1 | 5.0 |
| 2025-09-09 | Philadelphia Phillies | 4 | 0(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 2(1.1) | 7.4 | 5.0 |
| 2025-04-12 | Athletics | 0 | 0(0.3) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0 | 0(0.4) | 0(1.3) | 6.2 | 0.0 |
| 2025-04-11 | Athletics | 3 | 0(0.3) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0 | 1(0.3) | 3(1.2) | 6.0 | 2.0 |
| 2025-04-08 | Miami Marlins | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-04-07 | Miami Marlins | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | — | 5.0 |
| 2025-04-06 | Toronto Blue Jays | 3 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.2) | —(0.4) | 0(0.5) | 0(0.1) | 0(0.3) | 1(1.1) | 7.4 | 0.0 |
| 2025-04-06 | Toronto Blue Jays | 3 | 0(0.4) | 0(0.2) | 0(0.0) | 0(0.2) | —(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 1(1.2) | 7.2 | 0.0 |
| 2025-04-05 | Toronto Blue Jays | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.5) | 0(0.1) | 2(0.3) | 1(1.1) | 7.2 | 4.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Athletics | 0.77 | 0.17 | 0.53 | 0.52 | 0.34 | 1.07 | 0.07 | 7.8 | $2,000 | 3.88x |