Jhonny Pereda
C | Bats: R | Throws: R
0.200
AVG
0
HR
0
RBI
—
OPS
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Chicago White Sox | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.0) | 1(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 0(1.0) | 6.5 | 5.0 |
| 2026-05-16 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0.0 |
| 2026-05-15 | San Diego Padres | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 2(0.9) | 6.3 | 0.0 |
| 2026-05-06 | Atlanta Braves | 2 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.9) | 6.8 | 8.0 |
| 2026-05-03 | Kansas City Royals | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.0) | 0(0.3) | 1(1.0) | 6.4 | 0.0 |
| 2025-09-21 | Cleveland Guardians | 4 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.2 | 8.0 |
| 2025-09-21 | Cleveland Guardians | 4 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.1 | 8.0 |
| 2025-09-20 | Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | — | 0.0 |
| 2025-09-19 | Cleveland Guardians | 2 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.0) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.2) | 2(0.9) | 6.6 | 0.0 |
| 2025-09-19 | Cleveland Guardians | 2 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.0) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.2) | 2(0.9) | 6.4 | 0.0 |
| 2025-09-17 | New York Yankees | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.4) | 1(0.9) | 6.3 | 3.0 |
| 2025-09-17 | New York Yankees | 3 | 1(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.4) | 1(0.9) | 6.2 | 3.0 |
| 2025-09-15 | New York Yankees | 2 | 0(0.5) | 1(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 0(0.9) | 5.5 | 5.0 |
| 2025-09-15 | New York Yankees | 2 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.2 | 5.0 |
| 2025-09-14 | Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-13 | Arizona Diamondbacks | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 1(0.3) | 1(0.9) | 6.4 | 5.0 |
| 2025-09-13 | Arizona Diamondbacks | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 1(0.3) | 1(0.9) | 6.5 | 5.0 |
| 2025-09-12 | Arizona Diamondbacks | 3 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.9) | 6.4 | 8.0 |
| 2025-09-12 | Arizona Diamondbacks | 3 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.4) | 0(0.0) | 0(0.2) | 1(0.9) | 6.7 | 8.0 |
| 2025-09-09 | Los Angeles Angels | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 1(0.8) | 6.4 | 3.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Chicago White Sox | 0.89 | 0.08 | 0.43 | 0.47 | 0.33 | 0.84 | 0.00 | 6.8 | $2,000 | 3.38x |