0.182
AVG
0
HR
9
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.271Rank 3060.2390.286
wRC+64Rank 305
OPS+60Rank 329
G42Rank 118
AVG0.193Rank 3440.1670.206
OBP0.319Rank 1830.2930.331
SLG0.247Rank 3820.1880.275
OPS0.565Rank 3410.4810.605
ISO0.053Rank 3820.0210.069
BABIP0.217Rank 3740.1950.227
H29Rank 172821
HR1Rank 28401
RBI10Rank 23846
BB27Rank 18819
K20Rank 166713
wSB0
RC12Rank 212
WAR-0.1Rank 367
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Detroit Tigers 1 0(0.6) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 3(0.4) 0(0.7) 6.9 8.0
2026-05-17 Cincinnati Reds 2 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.7) 0(0.1) 2(0.4) 1(0.6) 8.3 6.0
2026-05-16 Cincinnati Reds 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 2(0.7) 0(0.5) 0(0.1) 2(0.4) 1(0.7) 9.2 11.0
2026-05-15 Cincinnati Reds 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.4) 0(0.1) 1(0.4) 0(0.7) 7.8 5.5
2026-05-12 Los Angeles Angels 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.4) 0(0.1) 1(0.6) 0(0.8) 8.1 5.0
2026-05-11 Los Angeles Angels 3 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.1) 2(0.4) 1(0.7) 9.0 4.0
2026-05-10 Minnesota Twins 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.1) 0(0.5) 2(0.6) 8.9 0.0
2026-05-09 Minnesota Twins 5 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.1) 0(0.4) 0(0.8) 8.4 0.0
2026-05-08 Minnesota Twins 3 1(0.8) 1(0.2) 0(0.0) 0(0.1) 2(0.7) 0(0.5) 0(0.1) 2(0.5) 0(0.6) 8.7 16.0
2026-05-07 Kansas City Royals 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 0(0.5) 0(0.1) 1(0.4) 1(0.8) 9.0 7.0
2026-05-05 Kansas City Royals 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.4) 0(0.1) 0(0.4) 0(0.7) 8.5 0.0
2026-05-04 Kansas City Royals 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.1) 0(0.4) 0(0.7) 9.0 0.0
2026-05-03 Athletics 4 0(0.7) 0(0.2) 0(0.1) 0(0.1) 0(0.7) 0(0.5) 0(0.1) 0(0.4) 0(0.8) 8.7 0.0
2026-05-02 Athletics 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 3(0.7) 1(0.5) 0(0.2) 1(0.5) 1(0.8) 8.9 14.5
2026-05-01 Athletics 4 2(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 0(0.6) 0(0.2) 1(0.4) 1(0.8) 9.7 10.0
2026-04-29 Tampa Bay Rays 4 0(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.4) 0(0.1) 1(0.4) 0(0.8) 8.1 9.0
2026-04-28 Tampa Bay Rays 3 0(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.4) 0(0.2) 1(0.4) 0(0.7) 8.2 7.0
2026-04-27 Tampa Bay Rays 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.4) 0(0.1) 0(0.4) 1(0.8) 8.3 0.0
2026-04-26 Toronto Blue Jays 5 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.1) 0(0.4) 2(0.8) 8.8 3.0
2026-04-26 Toronto Blue Jays 5 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.1) 0(0.4) 2(0.8) 8.9 3.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Detroit Tigers 0.86 0.10 0.67 0.55 0.40 0.58 0.06 8.3 $3,300 2.51x