Elias Díaz wOBA 0.359 #73
C | Bats: R | Throws: R
0.211
AVG
1
HR
3
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.359 | Rank 73 | 0.404 | 0.250 |
| wRC+ | 129 | Rank 72 | — | — |
| OPS+ | 129 | Rank 64 | — | — |
| G | 5 | Rank 434 | — | — |
| AVG | 0.250 | Rank 155 | 0.273 | 0.200 |
| OBP | 0.294 | Rank 265 | 0.333 | 0.200 |
| SLG | 0.563 | Rank 22 | 0.636 | 0.400 |
| OPS | 0.857 | Rank 52 | 0.970 | 0.600 |
| ISO | 0.313 | Rank 16 | 0.364 | 0.200 |
| BABIP | 0.250 | Rank 309 | 0.222 | 0.333 |
| H | 4 | Rank 412 | 3 | 1 |
| HR | 1 | Rank 284 | 1 | 0 |
| RBI | 3 | Rank 374 | 3 | 0 |
| BB | 1 | Rank 396 | 1 | 0 |
| K | 3 | Rank 3 | 1 | 2 |
| wSB | 0 | — | — | — |
| RC | 3 | Rank 393 | — | — |
| WAR | 0.0 | Rank 240 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-13 | Chicago White Sox | 2 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 1(0.9) | 7.0 | 0.0 |
| 2026-05-10 | Detroit Tigers | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.2) | 2(0.8) | 6.8 | 0.0 |
| 2026-05-08 | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-06 | Cleveland Guardians | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.9) | 6.9 | 0.0 |
| 2026-04-30 | Athletics | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | 15.5 |
| 2026-04-24 | Los Angeles Angels | 3 | 0(0.5) | 1(0.3) | 0(0.0) | 0(0.1) | 1(0.5) | 2(0.6) | 0(0.0) | 1(0.3) | 1(0.9) | 7.6 | 16.0 |
| 2026-04-24 | Los Angeles Angels | 3 | 0(0.5) | 1(0.3) | 0(0.0) | 0(0.1) | 1(0.5) | 2(0.5) | 0(0.0) | 1(0.3) | 1(0.9) | 7.4 | 16.0 |
| 2026-04-20 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-19 | New York Yankees | 3 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 0(0.9) | 7.4 | 8.0 |
| 2026-04-19 | New York Yankees | 3 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 0(0.9) | 7.5 | 8.0 |
| 2025-09-27 | Arizona Diamondbacks | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | —(0.5) | 2(0.5) | 0(0.0) | 0(0.3) | 1(0.8) | 7.2 | 17.0 |
| 2025-09-27 | Arizona Diamondbacks | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | —(0.5) | 2(0.5) | 0(0.0) | 0(0.3) | 1(0.8) | 7.1 | 17.0 |
| 2025-09-22 | Milwaukee Brewers | 2 | 0(0.4) | 0(0.1) | 0(0.0) | 0(0.2) | —(0.4) | 0(0.5) | 0(0.0) | 0(0.3) | 2(1.2) | 6.7 | 0.0 |
| 2025-09-22 | Milwaukee Brewers | 2 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.2) | —(0.4) | 0(0.5) | 0(0.0) | 0(0.3) | 2(1.0) | 6.8 | 0.0 |
| 2025-09-21 | Chicago White Sox | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | —(0.6) | 0(0.6) | 0(0.0) | 0(0.3) | 1(0.8) | 8.1 | 0.0 |
| 2025-09-21 | Chicago White Sox | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.2) | —(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 1(0.8) | 8.0 | 0.0 |
| 2025-09-19 | Chicago White Sox | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-17 | New York Mets | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.8) | 7.4 | 0.0 |
| 2025-09-17 | New York Mets | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 0(0.8) | 7.7 | 0.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Boston Red Sox | 0.83 | 0.09 | 0.55 | 0.43 | 0.24 | 0.86 | 0.00 | 6.8 | $2,400 | 2.83x |