0.170
AVG
1
HR
3
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.274Rank 3010.3430.227
wRC+66Rank 300
OPS+60Rank 329
G21Rank 333
AVG0.157Rank 3970.2500.097
OBP0.328Rank 1540.4230.263
SLG0.235Rank 3940.3000.194
OPS0.563Rank 3440.7230.457
ISO0.078Rank 3500.0500.097
BABIP0.250Rank 3090.3850.133
H8Rank 36653
HR1Rank 28401
RBI2Rank 39402
BB13Rank 13167
K22Rank 195715
wSB0
RC4Rank 360
WAR0.0Rank 286
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-17 San Diego Padres 4 0(0.4) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.0) 0(0.4) 3(1.1) 6.5 0.0
2026-05-15 San Diego Padres 1 0 0 0 0 0 0 0 0 1 0.0
2026-05-14 Houston Astros 3 0(0.5) 0(0.1) 0(0.0) 1(0.1) 2(0.5) 2(0.5) 0(0.0) 1(0.4) 0(1.0) 7.3 23.0
2026-05-13 Houston Astros 0 0 0 0 0 0 0 0 1 0 2.0
2026-05-09 Chicago White Sox 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 1(0.5) 1(0.9) 8.1 4.0
2026-05-06 Atlanta Braves 0 0 0 0 0 0 0 0 0 0 0.0
2026-05-05 Atlanta Braves 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 1(0.4) 2(1.0) 6.8 4.0
2026-05-04 Atlanta Braves 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.4) 0(0.0) 1(0.5) 0(1.2) 6.6 4.0
2026-05-02 Kansas City Royals 4 1 0 0 0 0 0 0 0 3 3.0
2026-05-01 Kansas City Royals 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 2(0.5) 1(1.1) 7.2 4.0
2026-04-28 Minnesota Twins 2 0 0 0 0 0 0 0 0 0 0.0
2026-04-27 Minnesota Twins 2 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 1(0.6) 0(0.0) 2(0.4) 0(1.2) 7.5 10.5
2026-04-26 St. Louis Cardinals 1 0 0 0 0 0 0 0 0 1 0.0
2026-04-25 St. Louis Cardinals 4 2(0.5) 0(0.2) 0(0.0) 0(0.1) 3(0.5) 0(0.5) 0(0.0) 1(0.4) 0(0.9) 7.3 14.0
2026-04-25 St. Louis Cardinals 4 2(0.5) 0(0.2) 0(0.0) 0(0.1) 3(0.5) 0(0.6) 0(0.0) 1(0.4) 0(0.9) 7.6 14.0
2026-04-22 Athletics 2 0 1 0 0 0 0 0 0 1 5.0
2026-04-21 Athletics 4 1(0.5) 0(0.1) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.5) 1(1.0) 7.8 3.0
2026-04-21 Athletics 4 1(0.5) 0(0.1) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.5) 1(1.0) 7.8 3.0
2026-04-19 Texas Rangers 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 1(0.5) 1(1.1) 8.0 4.0
2026-04-19 Texas Rangers 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 1(0.5) 1(1.1) 7.7 4.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Chicago White Sox 0.85 0.14 0.53 0.54 0.50 0.92 0.01 7.9 $2,500 3.16x