Joel Peguero FIP 3.77 #229
P | Bats: R | Throws: R
1.67
ERA
1
Strikeouts
—
WHIP
5.4
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 6 | Rank 385 | — | — |
| IP | 6.0 | Rank 444 | — | — |
| ERA | 3.00 | Rank 105 | 7.71 | 0.00 |
| ERA+ | 140 | Rank 101 | 54 | 0 |
| FIP | 3.77 | Rank 229 | 3.10 | 4.43 |
| xFIP | 5.53 | Rank 440 | 4.62 | 6.45 |
| WHIP | 0.67 | Rank 7 | 0.43 | 1.00 |
| K/9 | 1.5 | Rank 462 | 0.0 | 3.0 |
| BB/9 | 3.0 | Rank 166 | 0.0 | 6.0 |
| LOB% | 50.0% | — | 0.0% | 100.0% |
| K | 1 | Rank 461 | 0 | 1 |
| BAA | 0.091 | Rank 4 | 0.125 | 0.083 |
| BB | 2 | Rank 13 | 0 | 2 |
| HR | 0 | Rank 1 | 0 | 0 |
| WAR | 0.0 | Rank 266 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Athletics | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-13 | Los Angeles Dodgers | 1.1 | 0 | 0 | 0 | 1 | 53 | — | 1.9 | |
| 2026-05-12 | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-05-10 | Pittsburgh Pirates | 1.1 | 1 | 1 | 0 | 1 | 47 | — | -0.7 | |
| 2026-05-06 | San Diego Padres | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-05 | San Diego Padres | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2025-09-27 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2025-09-26 | Colorado Rockies | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2025-09-23 | St. Louis Cardinals | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2025-09-22 | St. Louis Cardinals | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2025-09-20 | Los Angeles Dodgers | 1.2 | 5 | 3 | 1 | 0 | 34 | — | -4.3 | |
| 2025-09-17 | Arizona Diamondbacks | 2.0 | 0 | 0 | 1 | 1 | 56 | — | 5.9 | |
| 2025-09-15 | Arizona Diamondbacks | 0.1 | 1 | 2 | 0 | 2 | 39 | — | -5.6 | |
| 2025-09-14 | Los Angeles Dodgers | 1.0 | 1 | 1 | 0 | 2 | 45 | — | -1.6 | |
| 2025-09-12 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2025-09-09 | Arizona Diamondbacks | 1.2 | 0 | 0 | 2 | 0 | 57 | — | 6.7 | |
| 2025-09-07 | St. Louis Cardinals | 1.2 | 1 | 0 | 3 | 0 | 56 | — | 8.1 | |
| 2025-09-03 | Colorado Rockies | 1.1 | 0 | 0 | 0 | 0 | 54 | — | 2.5 | |
| 2025-09-01 | Colorado Rockies | 1.2 | 2 | 0 | 1 | 0 | 52 | — | 3.5 | |
| 2025-08-30 | Baltimore Orioles | 0.1 | 0 | 0 | 1 | 0 | 52 | — | 2.2 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Arizona Diamondbacks | 1.3 | 1.0 | 1.3 | 0.6 | 0.74 | 2% | 76% | 2.8 | $4,000 | 0.71x |