3.59
ERA
58
Strikeouts
WHIP
47.6
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G9Rank 258
IP47.7Rank 49
ERA2.83Rank 974.091.80
ERA+148Rank 93103233
FIP2.53Rank 783.372.05
xFIP3.14Rank 1404.112.44
WHIP1.17Rank 1571.091.25
K/911.0Rank 909.411.7
BB/94.0Rank 2885.32.7
LOB%77.1%61.9%89.0%
K58Rank 142326
BAA0.193Rank 1110.1390.238
BB21Rank 433136
HR2Rank 17911
WAR0.9Rank 12
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-14 Los Angeles Dodgers 5.1(5.5) 6(5.3) 4(3.1) 7(5.6) 2(2.6) 45 14.5 12.7
2026-05-09 Pittsburgh Pirates 4.0(5.7) 3(5.4) 1(2.9) 8(6.0) 3(2.5) 57 16.1 19.4
2026-05-02 Tampa Bay Rays 4.1(5.9) 8(5.4) 4(2.8) 6(5.5) 2(2.6) 35 15.9 7.2
2026-04-26 Miami Marlins 7.2(5.6) 2(5.4) 3(2.8) 6(5.7) 2(2.4) 67 15.7 19.8
2026-04-26 Miami Marlins 7.2(5.6) 2(5.4) 3(2.9) 6(5.7) 2(2.5) 67 15.2 19.8
2026-04-21 Los Angeles Dodgers 5.0(5.4) 1(5.4) 1(3.1) 7(5.7) 5(2.4) 63 13.9 19.7
2026-04-21 Los Angeles Dodgers 5.0(5.4) 1(5.4) 1(3.1) 7(5.8) 5(2.4) 63 14.4 19.7
2026-04-16 Cincinnati Reds 6.0(5.5) 1(5.4) 0(2.9) 6(5.8) 2(2.3) 74 15.2 23.7
2026-04-16 Cincinnati Reds 6.0(5.6) 1(5.4) 0(3.0) 6(5.9) 2(2.3) 74 15.4 23.7
2026-04-10 Baltimore Orioles 6.0(5.4) 5(5.3) 1(2.8) 4(5.8) 2(2.3) 60 15.4 15.3
2026-04-10 Baltimore Orioles 6.0(5.4) 5(5.3) 1(2.8) 4(5.8) 2(2.2) 60 15.3 15.3
2026-04-04 New York Mets 4.2 7 5 7 1 36 8.7
2026-03-30 San Diego Padres 6.0 2 0 7 2 73 25.1
2025-08-20 San Diego Padres 2.1(5.7) 5(6.1) 5(3.2) 2(5.3) 2(2.3) 27 13.7 -5.5
2025-08-20 San Diego Padres 2.1(5.6) 5(5.9) 5(3.2) 2(5.3) 2(2.3) 27 13.6 -5.5
2025-08-15 Tampa Bay Rays 3.0(5.8) 5(5.7) 5(2.9) 5(5.3) 1(2.3) 33 14.9 3.2
2025-08-15 Tampa Bay Rays 3.0(5.8) 5(5.8) 5(3.0) 5(5.4) 1(2.4) 33 14.7 3.2
2025-07-22 Atlanta Braves 5.0(6.0) 4(6.0) 0(3.2) 6(5.9) 1(2.5) 64 15.8 20.3
2025-07-22 Atlanta Braves 5.0(6.1) 4(6.3) 0(3.3) 6(5.8) 1(2.5) 64 15.5 20.3
2025-07-12 Los Angeles Dodgers 6.0(5.9) 7(6.1) 1(3.4) 8(5.7) 1(2.7) 61 14.4 22.7
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Arizona Diamondbacks 5.6 5.3 5.6 2.6 3.11 45% 100% 13.9 $8,700 1.59x