Troy Johnston wOBA 0.380 #32
OF | Bats: L | Throws: L
0.320
AVG
1
HR
17
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.380 | Rank 32 | 0.175 | 0.421 |
| wRC+ | 145 | Rank 30 | — | — |
| OPS+ | 140 | Rank 34 | — | — |
| G | 42 | Rank 118 | — | — |
| AVG | 0.333 | Rank 8 | 0.174 | 0.367 |
| OBP | 0.395 | Rank 23 | 0.200 | 0.434 |
| SLG | 0.477 | Rank 71 | 0.174 | 0.541 |
| OPS | 0.872 | Rank 40 | 0.374 | 0.976 |
| ISO | 0.144 | Rank 192 | 0.000 | 0.174 |
| BABIP | 0.424 | Rank 10 | 0.200 | 0.481 |
| H | 44 | Rank 38 | 4 | 40 |
| HR | 2 | Rank 218 | 0 | 2 |
| RBI | 20 | Rank 85 | 3 | 17 |
| BB | 12 | Rank 149 | 1 | 11 |
| K | 31 | Rank 287 | 3 | 28 |
| wSB | 0 | — | — | — |
| RC | 25 | Rank 51 | — | — |
| WAR | 0.3 | Rank 33 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Arizona Diamondbacks | 4 | 1(0.8) | 1(0.2) | 0(0.0) | 0(0.1) | 2(0.6) | 1(0.6) | 0(0.0) | 1(0.3) | 1(0.9) | 8.6 | 17.5 |
| 2026-05-16 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-15 | Arizona Diamondbacks | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.7) | 0(0.7) | 0(0.0) | 0(0.3) | 1(0.8) | 9.2 | 0.0 |
| 2026-05-14 | Pittsburgh Pirates | 3 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 2(0.5) | 0(0.0) | 0(0.4) | 0(1.0) | 7.3 | 12.0 |
| 2026-05-13 | Pittsburgh Pirates | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.6) | 0(0.0) | 0(0.3) | 0(0.9) | 8.4 | 5.0 |
| 2026-05-12 | Pittsburgh Pirates | 2 | 0(0.7) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.4) | 0(0.0) | 0(0.3) | 1(1.0) | 6.8 | 5.0 |
| 2026-05-10 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-09 | Philadelphia Phillies | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.6) | 0(0.1) | 0(0.3) | 1(1.0) | 8.7 | 5.0 |
| 2026-05-08 | Philadelphia Phillies | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | 10.5 |
| 2026-05-06 | New York Mets | 4 | 1(0.7) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.5) | 0(0.0) | 0(0.4) | 1(1.0) | 7.7 | 13.5 |
| 2026-05-04 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-03 | Atlanta Braves | 3 | 2(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.6) | 0(0.0) | 2(0.3) | 1(1.0) | 8.3 | 12.0 |
| 2026-05-02 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-01 | Atlanta Braves | 4 | 1(0.7) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 0(0.9) | 8.3 | 8.0 |
| 2026-04-30 | Cincinnati Reds | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 1(0.8) | 7.8 | 5.0 |
| 2026-04-28 | Cincinnati Reds | 3 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.0) | 1(0.3) | 1(1.0) | 8.0 | 7.0 |
| 2026-04-26 | New York Mets | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.4) | 0(0.0) | 0(0.3) | 0(1.1) | 6.9 | 6.5 |
| 2026-04-26 | New York Mets | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 1(0.6) | 0(0.1) | 0(0.4) | 0(1.0) | 8.4 | 6.5 |
| 2026-04-24 | New York Mets | 5 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 2(0.6) | 0(0.0) | 0(0.4) | 2(1.0) | 7.9 | 10.0 |
| 2026-04-24 | New York Mets | 5 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 2(0.6) | 0(0.0) | 0(0.4) | 2(1.0) | 8.1 | 10.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Texas Rangers | 1.07 | 0.10 | 0.69 | 0.62 | 0.36 | 0.83 | 0.01 | 8.9 | $4,200 | 2.12x |