Hunter Bigge FIP 3.94 #257
P | Bats: R | Throws: R
6.78
ERA
13
Strikeouts
—
WHIP
14.6
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 15 | Rank 149 | — | — |
| IP | 16.7 | Rank 291 | — | — |
| ERA | 7.02 | Rank 390 | 4.76 | 8.38 |
| ERA+ | 60 | Rank 386 | 88 | 50 |
| FIP | 3.94 | Rank 257 | 5.22 | 3.41 |
| xFIP | 4.58 | Rank 385 | 4.35 | 4.82 |
| WHIP | 1.14 | Rank 136 | 1.06 | 1.24 |
| K/9 | 7.0 | Rank 363 | 7.9 | 5.6 |
| BB/9 | 4.9 | Rank 358 | 4.8 | 4.7 |
| LOB% | 34.1% | — | 65.2% | 25.0% |
| K | 13 | Rank 336 | 5 | 6 |
| BAA | 0.164 | Rank 55 | 0.143 | 0.200 |
| BB | 9 | Rank 247 | 3 | 5 |
| HR | 1 | Rank 68 | 1 | 0 |
| WAR | 0.1 | Rank 256 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-16 | Miami Marlins | 1.0 | 6 | 7 | 0 | 2 | 11 | — | -16.6 | |
| 2026-05-13 | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-11 | Toronto Blue Jays | 1.2 | 0 | 0 | 1 | 0 | 56 | — | 4.7 | |
| 2026-05-07 | Boston Red Sox | 2.0 | 0 | 0 | 1 | 0 | 57 | — | 6.5 | |
| 2026-05-05 | Toronto Blue Jays | 1.0 | 0 | 0 | 2 | 1 | 54 | — | 5.7 | |
| 2026-05-03 | San Francisco Giants | 2.0 | 2 | 0 | 3 | 0 | 55 | — | 9.3 | |
| 2026-04-25 | Minnesota Twins | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-21 | Cincinnati Reds | 0.2 | 2 | 3 | 1 | 2 | 35 | — | -6.0 | |
| 2026-04-18 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-14 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 2 | 51 | — | 1.1 | |
| 2026-04-11 | New York Yankees | 1.0 | 0 | 0 | 0 | 2 | 51 | — | 1.1 | |
| 2026-04-10 | New York Yankees | 1.0 | 1 | 1 | 1 | 0 | 48 | — | 1.7 | |
| 2026-04-03 | Minnesota Twins | 0.2 | 0 | 0 | 1 | 1 | 52 | — | 1.9 | |
| 2025-05-01 | Kansas City Royals | 1.0 | 2 | 0 | 1 | 1 | 49 | — | 2.5 | |
| 2025-04-30 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-04-26 | San Diego Padres | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2025-04-24 | Arizona Diamondbacks | 2.0 | 0 | 0 | 0 | 1 | 55 | — | 3.9 | |
| 2025-04-19 | New York Yankees | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2025-04-18 | New York Yankees | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | 0.9 | 1.1 | 0.7 | 0.3 | 0.38 | 25% | 3% | 3.8 | $4,000 | 0.95x |