Christopher Morel wOBA 0.176 #418
CF | Bats: R | Throws: R
0.143
AVG
0
HR
1
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.176 | Rank 418 | 0.126 | 0.200 |
| wRC+ | -6 | Rank 418 | — | — |
| OPS+ | 6 | Rank 416 | — | — |
| G | 14 | Rank 372 | — | — |
| AVG | 0.146 | Rank 412 | 0.143 | 0.148 |
| OBP | 0.205 | Rank 408 | 0.143 | 0.233 |
| SLG | 0.171 | Rank 418 | 0.143 | 0.185 |
| OPS | 0.375 | Rank 417 | 0.286 | 0.419 |
| ISO | 0.024 | Rank 410 | 0.000 | 0.037 |
| BABIP | 0.222 | Rank 364 | 0.250 | 0.211 |
| H | 6 | Rank 390 | 2 | 4 |
| HR | 0 | Rank 353 | 0 | 0 |
| RBI | 1 | Rank 412 | 0 | 1 |
| BB | 2 | Rank 374 | 0 | 2 |
| K | 14 | Rank 104 | 6 | 8 |
| wSB | 0 | — | — | — |
| RC | 1 | Rank 412 | — | — |
| WAR | -0.1 | Rank 395 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-17 | Tampa Bay Rays | 2 | 0(0.5) | 0(0.1) | 0(0.0) | 0(0.1) | 0(0.4) | 0(0.4) | 0(0.0) | 0(0.3) | 0(1.0) | 6.5 | 0.0 |
| 2026-05-15 | Tampa Bay Rays | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.4) | 0(1.2) | 7.3 | 0.0 |
| 2026-05-14 | Minnesota Twins | 4 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.3) | 1(1.2) | 8.0 | 5.0 |
| 2026-05-12 | Minnesota Twins | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.1) | 0(0.3) | 2(1.1) | 7.9 | 0.0 |
| 2026-05-10 | Washington Nationals | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.6) | 1(0.1) | 0(0.4) | 2(1.1) | 7.9 | 13.5 |
| 2026-05-08 | Washington Nationals | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.0) | 0(0.4) | 0(1.1) | 7.6 | 0.0 |
| 2026-05-07 | Baltimore Orioles | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 2(1.1) | 8.4 | 0.0 |
| 2026-05-06 | Baltimore Orioles | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.1) | 1(0.3) | 1(0.9) | 8.7 | 2.0 |
| 2026-05-04 | Philadelphia Phillies | 3 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.5) | 0(0.6) | 0(0.0) | 0(0.3) | 2(1.1) | 8.2 | 3.0 |
| 2026-05-03 | Philadelphia Phillies | 4 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.4) | 1(1.1) | 7.2 | 6.0 |
| 2026-05-02 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-01 | Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 3.0 |
| 2026-04-28 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | — | 4.0 |
| 2025-09-27 | Toronto Blue Jays | 3 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 1(0.4) | 1(1.2) | 7.3 | 2.0 |
| 2025-09-27 | Toronto Blue Jays | 3 | 0(0.6) | 0(0.1) | 0(0.0) | 0(0.1) | —(0.5) | 0(0.5) | 0(0.1) | 1(0.4) | 1(1.2) | 7.3 | 2.0 |
| 2025-09-26 | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| 2025-09-25 | Baltimore Orioles | 5 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | —(0.6) | 2(0.7) | 0(0.1) | 0(0.4) | 1(1.1) | 8.9 | 12.0 |
| 2025-09-25 | Baltimore Orioles | 5 | 0(0.6) | 1(0.2) | 0(0.0) | 0(0.2) | —(0.6) | 2(0.6) | 0(0.1) | 0(0.4) | 1(1.1) | 8.7 | 12.0 |
| 2025-09-21 | Boston Red Sox | 4 | 1(0.7) | 1(0.1) | 0(0.0) | 0(0.1) | —(0.4) | 4(0.4) | 0(0.1) | 0(0.3) | 0(1.5) | 6.5 | 22.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Atlanta Braves | 0.82 | 0.13 | 0.54 | 0.46 | 0.36 | 1.09 | 0.05 | 7.5 | — | — |