3.22
ERA
25
Strikeouts
WHIP
30.7
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G7Rank 365
IP29.7Rank 136
ERA3.34Rank 1332.193.00
ERA+126Rank 129192140
FIP4.72Rank 3335.053.77
xFIP3.94Rank 2984.413.38
WHIP1.18Rank 1601.141.07
K/96.7Rank 3795.18.4
BB/92.7Rank 1372.92.4
LOB%85.7%98.2%83.3%
K22Rank 194714
BAA0.213Rank 1730.2040.194
BB9Rank 24744
HR5Rank 35422
WAR-0.2Rank 365
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-15 Miami Marlins 5.0 5 1 4 0 57 14.3
2026-05-08 Boston Red Sox 4.2(5.3) 2(5.6) 2(3.0) 4(4.9) 4(1.9) 52 13.2 9.9
2026-05-02 San Francisco Giants 3.0 4 1 3 0 50 8.4
2026-04-26 Minnesota Twins 4.1 3 2 1 3 47 3.6
2026-04-20 Cincinnati Reds 5.2(4.6) 7(4.5) 5(2.5) 6(4.7) 0(1.9) 41 12.3 9.5
2026-04-20 Cincinnati Reds 5.2(4.7) 7(4.4) 5(2.4) 6(4.8) 0(1.9) 41 12.8 9.5
2026-04-15 Chicago White Sox 5.0 1 0 3 2 66 15.5
2026-04-08 Chicago Cubs 4.2 4 0 4 1 59 14.5
2025-09-25 Baltimore Orioles 5.1 4 4 9 2 51 17.9
2025-09-20 Boston Red Sox 3.0 5 1 3 1 47 7.2
2023-09-20 Washington Nationals 2.0 6 6 1 2 19 -10.3
2023-09-15 Minnesota Twins 4.0(5.6) 7(6.4) 5(3.6) 5(5.1) 3(2.2) 30 12.2 3.0
2023-09-15 Minnesota Twins 4.0(5.6) 7(6.3) 5(3.6) 5(5.7) 3(2.3) 30 13.2 3.0
2023-09-10 Detroit Tigers 5.0(5.5) 8(6.1) 3(3.3) 4(4.7) 2(2.0) 41 12.0 7.3
2023-09-10 Detroit Tigers 5.0(5.6) 8(6.2) 3(3.3) 4(5.6) 2(2.0) 41 14.0 7.3
2023-09-04 Kansas City Royals 3.2(5.6) 9(6.3) 5(3.3) 1(5.3) 1(1.8) 23 13.4 -6.8
2023-09-04 Kansas City Royals 3.2(5.7) 9(6.1) 5(3.2) 1(4.8) 1(1.9) 23 12.8 -6.8
2023-08-29 Baltimore Orioles 5.1(5.5) 6(5.8) 1(3.2) 1(4.8) 0(2.1) 53 12.7 7.9
2023-08-29 Baltimore Orioles 5.1(5.5) 6(6.0) 1(3.3) 1(5.4) 0(2.0) 53 13.5 7.9
2023-08-24 Athletics 5.2(5.7) 6(5.9) 5(3.3) 4(5.6) 0(2.1) 41 14.2 6.1
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Baltimore Orioles 2.4 2.2 2.4 0.9 1.50 0% 100% 4.7 $6,500 0.73x