0.223
AVG
0
HR
14
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.286Rank 2710.2630.298
wRC+75Rank 267
OPS+72Rank 284
G34Rank 213
AVG0.225Rank 2510.2220.227
OBP0.306Rank 2280.2730.325
SLG0.314Rank 3140.2780.333
OPS0.620Rank 2880.5510.658
ISO0.088Rank 3290.0560.106
BABIP0.315Rank 1260.2760.341
H23Rank 212815
HR0Rank 35300
RBI14Rank 185410
BB13Rank 13149
K29Rank 271722
wSB0
RC10Rank 235
WAR0.0Rank 256
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Baltimore Orioles 4 0(0.5) 2(0.2) 0(0.0) 0(0.1) 3(0.5) 0(0.4) 0(0.1) 1(0.4) 1(0.9) 7.2 18.0
2026-05-17 Miami Marlins 3 0(0.4) 0(0.2) 1(0.0) 0(0.1) 0(0.4) 3(0.4) 0(0.1) 1(0.4) 1(1.0) 6.5 20.5
2026-05-16 Miami Marlins 4 1(0.5) 0(0.2) 0(0.0) 0(0.1) 2(0.4) 0(0.4) 0(0.1) 0(0.4) 0(0.9) 6.8 7.0
2026-05-15 Miami Marlins 3 0(0.5) 1(0.2) 0(0.0) 0(0.1) 0(0.4) 3(0.4) 0(0.1) 0(0.3) 1(0.9) 6.8 15.5
2026-05-13 Toronto Blue Jays 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.2) 0(0.4) 1(1.0) 6.8 3.0
2026-05-12 Toronto Blue Jays 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 2(0.4) 1(0.4) 1(0.2) 2(0.4) 0(0.8) 7.2 19.5
2026-05-11 Toronto Blue Jays 4 0(0.6) 0(0.1) 1(0.1) 0(0.1) 0(0.5) 1(0.4) 0(0.1) 0(0.3) 1(0.9) 7.2 11.5
2026-05-10 Boston Red Sox 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.2) 0(0.4) 0(1.0) 6.8 0.0
2026-05-08 Boston Red Sox 3 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.2) 0(0.4) 2(1.0) 7.0 3.0
2026-05-07 Boston Red Sox 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.2) 1(0.4) 1(1.0) 6.9 2.0
2026-05-06 Toronto Blue Jays 2 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.1) 1(0.4) 0(0.8) 7.1 5.0
2026-05-05 Toronto Blue Jays 0 0 0 0 0 1 0 0 0 0 2.0
2026-05-04 Toronto Blue Jays 3 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 2(0.4) 0(0.1) 0(0.4) 0(0.9) 7.0 10.0
2026-05-03 San Francisco Giants 4 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.1) 0(0.4) 0(0.9) 6.9 0.0
2026-05-02 San Francisco Giants 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.4) 0(0.4) 0(0.2) 1(0.4) 0(1.0) 6.7 4.0
2026-05-01 San Francisco Giants 3 1(0.4) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.4) 1(0.1) 0(0.4) 0(1.1) 6.6 15.0
2026-04-29 Cleveland Guardians 3 0(0.4) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.1) 0(0.4) 3(1.0) 6.7 0.0
2026-04-28 Cleveland Guardians 1 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 1(0.2) 3(0.3) 0(0.9) 7.2 13.0
2026-04-27 Cleveland Guardians 3 0(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.2) 1(0.3) 2(1.0) 6.3 2.0
2026-04-26 Minnesota Twins 2 0(0.5) 1(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 1(0.4) 1(0.9) 7.3 7.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Baltimore Orioles 0.65 0.06 0.41 0.45 0.41 0.95 0.13 6.6 $2,500 2.66x