0.091
AVG
1
HR
4
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.132Rank 4300.2140.099
wRC+-39Rank 430
OPS+-21Rank 429
G17Rank 358
AVG0.091Rank 4310.1250.077
OBP0.138Rank 4330.1760.122
SLG0.145Rank 4250.3130.077
OPS0.283Rank 4290.4890.199
ISO0.055Rank 3800.1880.000
BABIP0.095Rank 4330.0830.100
H5Rank 40723
HR1Rank 28410
RBI4Rank 35322
BB1Rank 39601
K12Rank 7539
wSB0
RC1Rank 418
WAR-0.2Rank 432
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-15 Pittsburgh Pirates 1 1 0 0 0 0 2 0 0 0 10.0
2026-05-07 Athletics 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.4) 0(0.4) 0(0.0) 0(0.3) 1(0.8) 6.1 0.0
2026-05-01 Miami Marlins 4 0(0.4) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 6.3 0.0
2026-04-30 San Francisco Giants 3 0 0 0 0 0 0 0 0 0 0.0
2026-04-28 San Francisco Giants 3 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 1(0.3) 0(0.8) 6.5 2.0
2026-04-26 Atlanta Braves 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.4) 0(0.0) 0(0.2) 0(0.9) 6.1 2.0
2026-04-26 Atlanta Braves 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.4) 0(0.4) 0(0.0) 0(0.2) 0(0.9) 6.0 2.0
2026-04-25 Atlanta Braves 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.4) 0(0.4) 0(0.0) 0(0.3) 1(0.8) 6.1 5.0
2026-04-25 Atlanta Braves 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 0(0.3) 1(0.8) 6.3 5.0
2026-04-23 Chicago Cubs 0 0 0 0 0 0 0 0 0 0 0.0
2026-04-22 Chicago Cubs 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.2) 2(0.9) 6.6 3.0
2026-04-22 Chicago Cubs 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.2) 2(0.9) 6.2 3.0
2026-04-20 Chicago Cubs 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.2) 1(0.7) 6.2 3.0
2026-04-20 Chicago Cubs 4 1(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.2) 1(0.7) 6.3 3.0
2026-04-19 Atlanta Braves 4 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.8) 6.5 0.0
2026-04-19 Atlanta Braves 4 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.0) 0(0.3) 2(0.8) 6.2 0.0
2026-04-18 Atlanta Braves 2 0 0 0 0 0 0 0 0 1 0.0
2026-04-15 Chicago Cubs 2 0 0 0 0 0 0 0 0 0 0.0
2026-04-12 Arizona Diamondbacks 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.7) 6.9 0.0
2026-04-12 Arizona Diamondbacks 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.7) 6.9 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Cincinnati Reds 0.70 0.09 0.39 0.42 0.27 0.89 0.00 5.8 $2,200 2.63x