2.76
ERA
24
Strikeouts
WHIP
29.3
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G8Rank 322
IP28.3Rank 144
ERA2.22Rank 611.001.32
ERA+189Rank 57420319
FIP4.26Rank 2893.104.71
xFIP3.70Rank 2592.784.14
WHIP0.95Rank 550.671.02
K/97.3Rank 3348.07.2
BB/92.9Rank 1521.04.0
LOB%93.5%100.0%100.0%
K23Rank 178811
BAA0.175Rank 700.1560.163
BB9Rank 24716
HR4Rank 31512
WAR0.0Rank 287
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-16 Boston Red Sox 1.0 0 0 2 0 55 6.3
2026-05-13 Chicago Cubs 1.0 0 0 2 0 55 6.3
2026-05-06 Seattle Mariners 5.2(5.1) 5(4.7) 2(2.7) 5(4.8) 1(2.2) 55 13.3 14.1
2026-04-28 Detroit Tigers 5.0(4.8) 2(4.9) 0(2.8) 5(4.2) 4(1.9) 64 11.2 17.7
2026-04-22 Washington Nationals 3.0 3 2 4 0 49 9.0
2026-04-11 Cleveland Guardians 5.0(5.0) 2(5.0) 1(2.7) 2(4.1) 3(1.9) 58 11.3 10.3
2026-04-11 Cleveland Guardians 5.0(4.9) 2(5.1) 1(2.8) 2(4.0) 3(2.0) 58 10.8 10.3
2026-04-05 Arizona Diamondbacks 5.0 5 4 1 1 41 1.7
2026-03-31 Athletics 4.1 2 0 3 0 62 14.0
2025-09-17 Baltimore Orioles 3.2(5.7) 5(5.4) 3(3.0) 2(5.6) 2(2.2) 39 14.8 1.0
2025-09-17 Baltimore Orioles 3.2(5.7) 5(5.5) 3(3.0) 2(5.4) 2(2.3) 39 14.6 1.0
2025-09-12 Cleveland Guardians 6.2(5.7) 4(5.3) 3(2.8) 3(5.2) 2(2.0) 55 15.0 10.4
2025-09-12 Cleveland Guardians 6.2(5.6) 4(5.2) 3(2.8) 3(5.1) 2(2.1) 55 14.9 10.4
2025-09-06 Detroit Tigers 4.0(5.5) 5(5.6) 6(3.1) 0(5.2) 3(2.2) 25 13.6 -7.8
2025-09-06 Detroit Tigers 4.0(5.5) 5(5.6) 6(3.0) 0(5.2) 3(2.0) 25 13.8 -7.8
2025-08-31 New York Yankees 6.0(5.0) 5(4.9) 2(2.8) 7(4.8) 2(2.0) 59 12.5 19.3
2025-08-31 New York Yankees 6.0(5.1) 5(4.9) 2(2.7) 7(4.7) 2(2.1) 59 12.9 19.3
2025-08-26 Kansas City Royals 7.0(4.6) 1(4.7) 0(2.4) 5(3.9) 0(1.6) 80 10.9 25.2
2025-08-26 Kansas City Royals 7.0(4.6) 1(4.6) 0(2.4) 5(3.7) 0(1.6) 80 10.7 25.2
2025-08-20 Atlanta Braves 5.1(5.2) 3(5.3) 0(3.0) 5(4.7) 0(2.2) 67 12.1 19.7
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Miami Marlins 5.1 4.7 5.0 1.9 2.62 46% 100% 13.4