0.308
AVG
0
HR
3
RBI
OPS
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Toronto Blue Jays 4 1(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 2(0.1) 0(0.3) 1(0.8) 7.9 20.0
2026-05-17 New York Mets 3 1(0.5) 1(0.2) 0(0.0) 0(0.1) 1(0.4) 3(0.5) 0(0.0) 2(0.3) 1(1.0) 6.7 24.5
2026-05-16 New York Mets 2 0(0.5) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.1) 2(0.4) 0(1.0) 7.5 4.0
2026-05-15 New York Mets 1 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 3(0.3) 1(0.9) 6.7 6.0
2026-05-13 Baltimore Orioles 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 1(1.1) 7.2 0.0
2025-10-08 Toronto Blue Jays 3 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 3(1.1) 7.5 0.0
2025-10-08 Toronto Blue Jays 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) (0.5) 0(0.5) 0(0.1) 0(0.3) 3(1.0) 7.9 0.0
2025-10-07 Toronto Blue Jays 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.1) 0(0.2) 3(1.0) 7.3 0.0
2025-10-07 Toronto Blue Jays 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.1) 0(0.2) 3(1.0) 7.4 0.0
2025-10-05 Toronto Blue Jays 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 3(1.0) 7.2 0.0
2025-10-05 Toronto Blue Jays 4 0(0.6) 0(0.1) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 3(1.1) 7.0 0.0
2025-10-04 Toronto Blue Jays 4 0(0.5) 1(0.2) 0(0.0) 0(0.1) (0.4) 0(0.5) 0(0.1) 0(0.2) 2(1.1) 7.2 5.0
2025-10-04 Toronto Blue Jays 4 0(0.5) 1(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.2) 2(1.1) 7.2 5.0
2025-10-02 Boston Red Sox 4 1(0.7) 0(0.1) 0(0.0) 0(0.1) (0.4) 1(0.5) 0(0.1) 0(0.3) 3(1.2) 6.9 6.5
2025-10-02 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 1(0.5) 0(0.1) 0(0.3) 3(1.1) 7.0 6.5
2025-10-01 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 1(0.9) 7.9 3.0
2025-10-01 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 1(0.9) 7.6 3.0
2025-09-30 Boston Red Sox 3 1(0.5) 0(0.2) 0(0.0) 1(0.1) (0.4) 1(0.4) 0(0.1) 0(0.3) 1(1.1) 7.0 16.5
2025-09-30 Boston Red Sox 3 1(0.5) 0(0.2) 0(0.0) 1(0.1) (0.4) 1(0.4) 0(0.1) 0(0.3) 1(1.1) 7.1 16.5
2025-09-28 Baltimore Orioles 3 1(0.5) 0(0.2) 0(0.0) 0(0.1) (0.5) 0(0.5) 0(0.1) 0(0.3) 1(1.1) 7.2 3.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Toronto Blue Jays 0.79 0.09 0.44 0.47 0.45 1.06 0.13 7.5 $2,800 2.67x