0.311
AVG
13
HR
29
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.435Rank 40.4690.420
wRC+185Rank 4
OPS+179Rank 5
G48Rank 1
AVG0.316Rank 200.3450.302
OBP0.404Rank 130.4030.404
SLG0.626Rank 60.7090.586
OPS1.030Rank 51.1120.991
ISO0.310Rank 170.3640.284
BABIP0.317Rank 1170.3330.310
H54Rank 81935
HR14Rank 468
RBI30Rank 141317
BB22Rank 37319
K31Rank 2871021
wSB0
RC42Rank 1
WAR0.6Rank 1
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Minnesota Twins 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.8) 0(0.8) 0(0.0) 2(0.5) 1(0.9) 10.6 7.0
2026-05-17 Texas Rangers 3 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.0) 0(0.4) 2(0.9) 9.7 0.0
2026-05-16 Texas Rangers 3 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.5) 1(0.5) 0(0.0) 0(0.4) 0(1.1) 8.1 15.5
2026-05-15 Texas Rangers 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 1(0.5) 0(0.9) 9.2 5.0
2026-05-14 Seattle Mariners 3 1(0.6) 1(0.2) 0(0.0) 1(0.3) 2(0.7) 1(0.7) 0(0.0) 1(0.4) 0(0.9) 10.3 27.5
2026-05-13 Seattle Mariners 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.0) 2(0.5) 0(0.9) 9.6 7.0
2026-05-12 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 2(0.9) 8.8 2.0
2026-05-11 Seattle Mariners 5 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 3(1.0) 8.8 3.0
2026-05-10 Cincinnati Reds 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 0(0.4) 4(0.9) 10.2 0.0
2026-05-09 Cincinnati Reds 2 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.0) 2(0.5) 1(1.1) 9.7 9.0
2026-05-08 Cincinnati Reds 4 1(0.7) 0(0.2) 0(0.0) 1(0.2) 1(0.7) 2(0.7) 0(0.0) 0(0.4) 0(1.0) 10.0 22.0
2026-05-06 Los Angeles Dodgers 2 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.5) 0(0.0) 0(0.5) 1(1.1) 8.7 0.0
2026-05-05 Los Angeles Dodgers 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 1(1.0) 8.9 0.0
2026-05-04 Los Angeles Dodgers 3 2(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.0) 0(0.4) 1(1.0) 8.8 8.0
2026-05-03 Boston Red Sox 5 1(0.7) 0(0.3) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 0(0.4) 2(1.0) 10.4 3.0
2026-05-02 Boston Red Sox 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 1(0.5) 1(1.0) 9.5 2.0
2026-05-01 Boston Red Sox 5 0(0.6) 0(0.3) 0(0.0) 0(0.3) 0(0.7) 0(0.6) 0(0.0) 0(0.5) 1(0.8) 10.6 0.0
2026-04-30 Baltimore Orioles 4 0(0.7) 0(0.2) 0(0.0) 0(0.3) 0(0.8) 0(0.7) 0(0.0) 0(0.5) 2(0.8) 11.2 0.0
2026-04-28 Baltimore Orioles 4 1(0.6) 0(0.3) 0(0.0) 0(0.2) 0(0.8) 0(0.7) 0(0.0) 1(0.5) 0(0.9) 10.4 5.0
2026-04-26 New York Yankees 4 1(0.5) 1(0.2) 0(0.0) 0(0.2) 2(0.7) 0(0.6) 0(0.0) 0(0.6) 0(0.8) 9.9 12.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Minnesota Twins 1.10 0.21 0.76 0.75 0.41 0.93 0.02 10.3 $6,200 1.66x