4.50
ERA
3
Strikeouts
WHIP
4.0
IP
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-17 Minnesota Twins 4.0(5.3) 3(5.6) 2(3.0) 3(4.6) 2(1.8) 49 12.4 8.0
2025-10-14 Los Angeles Dodgers 0.2 1 0 2 1 51 3.3
2025-10-09 Chicago Cubs 2.0 5 2 0 1 37 -3.1
2025-09-27 Cincinnati Reds 2.2(5.2) 4(5.6) 0(2.9) 3(4.6) 2(1.6) 51 12.7 7.4
2025-09-27 Cincinnati Reds 2.2(5.2) 4(5.6) 0(3.0) 3(4.6) 2(1.7) 51 12.5 7.4
2025-09-21 St. Louis Cardinals 3.0(5.4) 1(5.5) 2(2.5) 2(4.7) 2(1.5) 49 14.7 5.0
2025-09-21 St. Louis Cardinals 3.0(5.3) 1(5.6) 2(2.8) 2(4.6) 2(1.6) 49 13.1 5.0
2024-06-01 Chicago White Sox 5.0(5.6) 7(5.8) 3(2.7) 3(4.9) 0(1.7) 44 14.4 7.1
2024-06-01 Chicago White Sox 5.0(5.8) 7(5.8) 3(2.4) 3(5.0) 0(1.5) 44 15.7 7.1
2024-05-27 Chicago Cubs 6.0(5.6) 3(6.3) 0(2.9) 7(4.1) 0(1.7) 73 12.2 25.7
2024-05-27 Chicago Cubs 6.0(5.7) 3(6.0) 0(2.9) 7(4.6) 0(1.8) 73 13.4 25.7
2024-05-21 Miami Marlins 6.0(5.2) 10(5.5) 4(2.6) 0(4.4) 0(1.5) 36 13.2 -0.5
2024-05-21 Miami Marlins 6.0(5.2) 10(5.5) 4(2.6) 0(4.4) 0(1.4) 36 13.1 -0.5
2024-05-15 Pittsburgh Pirates 5.0(4.5) 6(4.3) 1(2.4) 2(4.9) 1(1.9) 52 12.7 9.1
2024-05-15 Pittsburgh Pirates 5.0(4.5) 6(4.8) 1(2.5) 2(4.3) 1(1.7) 52 10.9 9.1
2024-05-10 St. Louis Cardinals 6.0(5.3) 2(5.1) 0(2.7) 4(4.7) 0(2.2) 72 13.3 20.3
2024-05-10 St. Louis Cardinals 6.0(5.2) 2(5.5) 0(2.8) 4(4.4) 0(1.9) 72 12.2 20.3
2024-03-21 San Francisco Giants 3.1 7 6 3 4 21 -5.6
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Chicago Cubs 1.2 1.1 1.2 0.5 0.69 1% 20% 2.4 $6,000 0.41x