0.248
AVG
4
HR
17
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.324Rank 1490.3500.315
wRC+103Rank 146
OPS+101Rank 154
G42Rank 118
AVG0.252Rank 1520.2890.239
OBP0.345Rank 1000.3720.336
SLG0.381Rank 2050.4210.367
OPS0.726Rank 1570.7930.703
ISO0.129Rank 2300.1320.128
BABIP0.287Rank 2230.3440.265
H37Rank 1011126
HR4Rank 11604
RBI18Rank 114612
BB15Rank 103312
K28Rank 263622
wSB0
RC18Rank 118
WAR0.1Rank 112
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Minnesota Twins 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.0) 1(0.5) 2(0.8) 9.0 5.0
2026-05-16 Texas Rangers 4 0(0.5) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.4) 0(0.0) 0(0.3) 0(1.0) 6.9 0.0
2026-05-15 Texas Rangers 3 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.5) 0(0.0) 0(0.5) 0(0.9) 8.3 15.5
2026-05-14 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 3(0.9) 8.1 2.0
2026-05-13 Seattle Mariners 5 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 0(0.9) 8.0 3.0
2026-05-12 Seattle Mariners 4 0(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 2(0.9) 7.3 0.0
2026-05-11 Seattle Mariners 4 3(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.0) 0(0.3) 0(0.9) 7.8 12.5
2026-05-10 Cincinnati Reds 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 1(0.8) 8.7 3.0
2026-05-09 Cincinnati Reds 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 0(1.0) 7.9 0.0
2026-05-08 Cincinnati Reds 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 1(0.4) 0(0.8) 8.3 10.5
2026-05-06 Los Angeles Dodgers 2 1(0.5) 0(0.1) 0(0.0) 0(0.2) 0(0.5) 0(0.5) 0(0.0) 0(0.4) 1(1.1) 7.3 3.0
2026-05-05 Los Angeles Dodgers 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.4) 1(1.1) 7.2 0.0
2026-05-04 Los Angeles Dodgers 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.0) 1(0.4) 1(1.0) 7.4 7.0
2026-05-03 Boston Red Sox 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 2(0.9) 8.0 7.0
2026-05-02 Boston Red Sox 4 0(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 0(0.9) 8.1 7.0
2026-05-01 Boston Red Sox 3 2(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 0(0.8) 8.5 8.0
2026-04-30 Baltimore Orioles 4 3(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 0(0.4) 0(0.8) 8.5 11.0
2026-04-28 Baltimore Orioles 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 1(0.9) 8.7 2.0
2026-04-26 New York Yankees 4 1(0.5) 0(0.2) 0(0.0) 1(0.2) 3(0.6) 3(0.6) 0(0.0) 0(0.5) 0(0.9) 8.3 29.5
2026-04-26 New York Yankees 4 1(0.5) 0(0.2) 0(0.0) 1(0.2) 3(0.5) 3(0.5) 0(0.0) 0(0.5) 0(0.9) 7.9 29.5
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Minnesota Twins 1.06 0.17 0.59 0.71 0.39 0.94 0.00 9.0 $3,300 2.73x