0.265
AVG
11
HR
29
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.375Rank 470.3090.393
wRC+140Rank 46
OPS+138Rank 38
G48Rank 1
AVG0.275Rank 800.1940.298
OBP0.344Rank 1070.2860.361
SLG0.533Rank 350.4170.565
OPS0.877Rank 350.7020.926
ISO0.257Rank 340.2220.267
BABIP0.292Rank 2080.2000.316
H46Rank 30739
HR11Rank 1429
RBI31Rank 11526
BB16Rank 89511
K36Rank 329927
wSB0
RC30Rank 19
WAR0.4Rank 22
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Minnesota Twins 5 2(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 1(0.7) 0(0.0) 0(0.4) 0(1.0) 9.4 9.5
2026-05-17 Texas Rangers 2 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.3) 1(1.1) 9.3 0.0
2026-05-16 Texas Rangers 3 0(0.5) 0(0.2) 0(0.0) 1(0.2) 1(0.5) 1(0.6) 0(0.0) 0(0.3) 1(1.3) 7.7 15.5
2026-05-15 Texas Rangers 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 2(1.0) 8.5 2.0
2026-05-14 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.5) 0(0.6) 0(0.0) 1(0.3) 0(1.0) 8.1 4.0
2026-05-13 Seattle Mariners 5 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.5) 1(0.6) 0(0.0) 0(0.3) 1(1.0) 8.5 15.5
2026-05-12 Seattle Mariners 3 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.5) 1(0.6) 0(0.0) 0(0.3) 1(1.0) 8.7 8.5
2026-05-11 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.0) 1(0.3) 2(1.1) 7.7 2.0
2026-05-10 Cincinnati Reds 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 1(0.9) 8.8 0.0
2026-05-09 Cincinnati Reds 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.7) 0(0.0) 0(0.3) 0(1.1) 8.4 0.0
2026-05-08 Cincinnati Reds 5 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 0(1.0) 8.8 0.0
2026-05-06 Los Angeles Dodgers 4 1(0.5) 0(0.2) 0(0.0) 0(0.2) 1(0.5) 0(0.6) 0(0.0) 0(0.4) 1(1.2) 8.1 5.0
2026-05-05 Los Angeles Dodgers 3 0(0.5) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 1(0.6) 0(0.1) 0(0.4) 1(1.1) 7.8 15.5
2026-05-04 Los Angeles Dodgers 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 2(1.0) 8.4 0.0
2026-05-03 Boston Red Sox 3 2(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 1(0.4) 1(0.9) 8.3 10.0
2026-05-02 Boston Red Sox 4 2(0.6) 0(0.2) 0(0.0) 1(0.2) 2(0.6) 2(0.7) 0(0.0) 0(0.4) 0(1.0) 8.6 27.0
2026-05-01 Boston Red Sox 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 1(0.4) 1(1.0) 9.3 5.0
2026-04-30 Baltimore Orioles 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.8) 0(0.0) 0(0.3) 1(0.9) 9.6 0.0
2026-04-28 Baltimore Orioles 4 1(0.5) 1(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.7) 0(0.0) 0(0.4) 0(0.9) 9.1 10.0
2026-04-26 New York Yankees 4 1(0.5) 1(0.2) 0(0.0) 1(0.2) 1(0.5) 4(0.6) 0(0.0) 0(0.5) 1(0.9) 8.4 34.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Minnesota Twins 1.02 0.18 0.74 0.66 0.31 1.01 0.04 9.4 $4,300 2.19x