Tanner Scott FIP 2.88 #108
P | Bats: R | Throws: L
1.65
ERA
16
Strikeouts
—
WHIP
16.4
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 20 | Rank 45 | — | — |
| IP | 18.0 | Rank 250 | — | — |
| ERA | 2.00 | Rank 46 | 0.00 | 2.16 |
| ERA+ | 210 | Rank 42 | 0 | 194 |
| FIP | 2.88 | Rank 108 | 0.40 | 3.10 |
| xFIP | 2.50 | Rank 47 | 1.23 | 2.63 |
| WHIP | 0.61 | Rank 5 | 0.75 | 0.48 |
| K/9 | 9.0 | Rank 208 | 12.1 | 8.6 |
| BB/9 | 1.0 | Rank 12 | 0.0 | 1.1 |
| LOB% | 85.4% | — | 100.0% | 76.9% |
| K | 18 | Rank 243 | 9 | 8 |
| BAA | 0.143 | Rank 27 | 0.200 | 0.107 |
| BB | 2 | Rank 13 | 0 | 1 |
| HR | 2 | Rank 179 | 0 | 1 |
| WAR | 0.3 | Rank 131 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | San Francisco Giants | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-13 | San Francisco Giants | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-05-08 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-06 | Houston Astros | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-03 | St. Louis Cardinals | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-28 | Miami Marlins | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-27 | Miami Marlins | 1.0 | 0 | 0 | 3 | 1 | 55 | — | 7.7 | |
| 2026-04-24 | Chicago Cubs | 0.2 | 2 | 2 | 0 | 0 | 40 | — | -4.8 | |
| 2026-04-23 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-21 | San Francisco Giants | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-04-15 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-13 | New York Mets | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-11 | Texas Rangers | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-10 | Texas Rangers | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-05 | Washington Nationals | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-04 | Washington Nationals | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-01 | Cleveland Guardians | 0.1 | 1 | 1 | 1 | 0 | 46 | — | -0.4 | |
| 2026-03-27 | Arizona Diamondbacks | 0.1 | 0 | 0 | 1 | 0 | 52 | — | 2.2 | |
| 2026-03-26 | Arizona Diamondbacks | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2025-09-26 | Seattle Mariners | 1.0 | 1 | 0 | 2 | 1 | 52 | — | 5.1 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | San Diego Padres | 1.0 | 1.1 | 0.9 | 0.3 | 0.47 | 1% | 68% | 3.1 | $4,000 | 0.77x |