0.232
AVG
2
HR
11
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.305Rank 2090.3820.299
wRC+89Rank 205
OPS+92Rank 196
G34Rank 213
AVG0.231Rank 2320.2500.230
OBP0.302Rank 2450.5000.288
SLG0.397Rank 1680.2500.405
OPS0.700Rank 1920.7500.693
ISO0.167Rank 1360.0000.176
BABIP0.308Rank 1470.5000.300
H18Rank 270117
HR2Rank 21802
RBI10Rank 238010
BB7Rank 25716
K24Rank 223222
wSB0
RC9Rank 245
WAR0.1Rank 169
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 New York Mets 6 0(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.4) 1(0.5) 0(0.1) 0(0.3) 3(1.0) 7.1 10.5
2026-05-17 Baltimore Orioles 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.1) 1(0.3) 1(0.9) 7.9 2.0
2026-05-16 Baltimore Orioles 3 0 0 0 0 0 0 0 0 1 0.0
2026-05-14 Cincinnati Reds 1 0 0 0 0 0 0 0 0 1 0.0
2026-05-13 Cincinnati Reds 1 0 0 0 0 0 0 0 0 1 0.0
2026-05-12 Cincinnati Reds 5 0(0.6) 1(0.2) 0(0.0) 0(0.1) 0(0.5) 1(0.6) 0(0.1) 0(0.3) 1(0.9) 8.2 8.5
2026-05-09 Miami Marlins 3 0(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.6) 0(0.0) 1(0.2) 1(0.9) 7.7 9.0
2026-05-07 Minnesota Twins 3 0(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.1) 1(0.3) 1(0.9) 8.2 4.0
2026-05-06 Minnesota Twins 5 0(0.6) 1(0.2) 0(0.0) 1(0.1) 2(0.5) 2(0.5) 0(0.0) 0(0.3) 0(1.0) 7.4 26.0
2026-05-05 Minnesota Twins 3 1(0.6) 1(0.2) 0(0.0) 0(0.1) 1(0.5) 0(0.5) 0(0.1) 1(0.3) 0(1.0) 7.3 12.0
2026-05-03 Milwaukee Brewers 2 0(0.6) 0(0.1) 1(0.0) 0(0.1) 0(0.4) 1(0.4) 0(0.1) 0(0.3) 1(1.1) 6.5 11.5
2026-05-02 Milwaukee Brewers 2 0 1 0 0 0 0 0 0 1 5.0
2026-05-01 Milwaukee Brewers 1 0 0 0 0 0 0 0 0 0 0.0
2026-04-30 New York Mets 3 0(0.6) 0(0.1) 0(0.0) 0(0.1) 0(0.4) 0(0.5) 0(0.1) 1(0.3) 2(1.1) 7.1 2.0
2026-04-29 New York Mets 1 0 0 0 0 0 0 0 0 0 0.0
2026-04-26 Chicago White Sox 1 0 0 0 1 1 1 0 0 0 15.5
2026-04-24 Chicago White Sox 1 0 0 0 0 0 0 0 0 0 0.0
2026-04-23 Atlanta Braves 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.1) 0(0.3) 3(1.1) 7.6 0.0
2026-04-23 Atlanta Braves 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 3(1.1) 7.5 0.0
2026-04-22 Atlanta Braves 2 0(0.8) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.1) 0(0.3) 2(0.9) 8.2 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 New York Mets 0.82 0.08 0.46 0.45 0.31 1.14 0.05 6.8 $3,000 2.26x