0.244
AVG
10
HR
26
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.378Rank 370.3540.390
wRC+143Rank 36
OPS+139Rank 35
G47Rank 4
AVG0.249Rank 1660.2220.261
OBP0.381Rank 350.3730.385
SLG0.491Rank 590.4260.521
OPS0.872Rank 390.7990.906
ISO0.243Rank 450.2040.261
BABIP0.333Rank 760.3450.329
H43Rank 441231
HR10Rank 2228
RBI28Rank 24919
BB33Rank 41221
K64Rank 4302341
wSB0
RC31Rank 13
WAR0.4Rank 13
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 New York Mets 6 2(0.6) 1(0.2) 0(0.0) 0(0.2) 2(0.6) 1(0.5) 0(0.1) 1(0.6) 2(1.3) 9.5 20.5
2026-05-17 Baltimore Orioles 4 2(0.6) 0(0.3) 0(0.0) 0(0.2) 1(0.7) 0(0.6) 0(0.1) 1(0.6) 2(1.1) 10.3 10.0
2026-05-16 Baltimore Orioles 3 0(0.6) 1(0.2) 0(0.0) 0(0.2) 2(0.7) 0(0.6) 0(0.2) 1(0.5) 0(1.2) 9.8 11.0
2026-05-15 Baltimore Orioles 4 1(0.6) 0(0.3) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.2) 0(0.5) 1(1.2) 9.9 3.0
2026-05-14 Cincinnati Reds 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 0(0.1) 0(0.5) 2(1.4) 9.4 0.0
2026-05-13 Cincinnati Reds 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.2) 1(0.5) 2(1.3) 9.9 2.0
2026-05-12 Cincinnati Reds 4 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.8) 1(0.6) 0(0.2) 1(0.5) 2(1.2) 10.4 17.5
2026-05-10 Miami Marlins 4 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.1) 0(0.5) 0(1.1) 10.0 5.0
2026-05-09 Miami Marlins 3 0(0.6) 1(0.3) 0(0.0) 1(0.2) 2(0.7) 1(0.6) 0(0.2) 1(0.5) 0(1.1) 9.7 24.5
2026-05-08 Miami Marlins 5 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 0(0.2) 0(0.7) 2(1.4) 9.9 0.0
2026-05-07 Minnesota Twins 2 0(0.7) 1(0.2) 0(0.0) 0(0.2) 1(0.8) 0(0.6) 0(0.2) 2(0.6) 0(1.1) 10.5 11.0
2026-05-06 Minnesota Twins 4 2(0.6) 0(0.2) 0(0.0) 0(0.2) 2(0.7) 2(0.5) 2(0.2) 1(0.5) 2(1.2) 9.4 29.0
2026-05-05 Minnesota Twins 4 0(0.6) 1(0.2) 0(0.0) 0(0.2) 0(0.7) 1(0.6) 0(0.1) 0(0.5) 2(1.3) 9.8 8.5
2026-05-03 Milwaukee Brewers 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.5) 0(0.1) 0(0.5) 1(1.4) 9.1 0.0
2026-05-02 Milwaukee Brewers 4 2(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.5) 0(0.2) 0(0.5) 1(1.2) 10.5 6.0
2026-05-01 Milwaukee Brewers 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.5) 0(0.2) 0(0.6) 2(1.5) 9.0 0.0
2026-04-30 New York Mets 3 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.1) 1(0.6) 2(1.3) 9.5 2.0
2026-04-29 New York Mets 5 1(0.7) 1(0.2) 0(0.0) 0(0.1) 3(0.7) 3(0.6) 0(0.2) 1(0.5) 2(1.3) 9.6 26.5
2026-04-28 New York Mets 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.1) 1(0.6) 2(1.2) 9.5 2.0
2026-04-26 Chicago White Sox 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 1(0.2) 1(0.6) 2(1.3) 9.9 10.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 New York Mets 0.92 0.14 0.49 0.58 0.51 1.39 0.14 8.7 $6,100 1.43x