Luke Weaver FIP 3.35 #170
P | Bats: R | Throws: R
4.07
ERA
21
Strikeouts
—
WHIP
17.7
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 19 | Rank 75 | — | — |
| IP | 19.7 | Rank 208 | — | — |
| ERA | 4.58 | Rank 250 | 7.71 | 2.61 |
| ERA+ | 92 | Rank 246 | 54 | 161 |
| FIP | 3.35 | Rank 170 | 5.10 | 1.84 |
| xFIP | 3.24 | Rank 161 | 2.47 | 3.01 |
| WHIP | 1.17 | Rank 155 | 1.43 | 0.77 |
| K/9 | 9.6 | Rank 179 | 11.6 | 9.6 |
| BB/9 | 3.2 | Rank 196 | 2.6 | 2.6 |
| LOB% | 64.4% | — | 55.6% | 62.5% |
| K | 21 | Rank 209 | 9 | 11 |
| BAA | 0.208 | Rank 151 | 0.267 | 0.135 |
| BB | 7 | Rank 173 | 2 | 3 |
| HR | 2 | Rank 179 | 2 | 0 |
| WAR | 0.2 | Rank 182 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Washington Nationals | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-16 | New York Yankees | 2.0 | 1 | 0 | 2 | 0 | 56 | — | 7.9 | |
| 2026-05-13 | Detroit Tigers | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-05-08 | Arizona Diamondbacks | 1.0 | 1 | 0 | 1 | 2 | 50 | — | 2.5 | |
| 2026-05-06 | Colorado Rockies | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-03 | Los Angeles Angels | 1.1 | 1 | 0 | 3 | 0 | 55 | — | 7.9 | |
| 2026-05-01 | Los Angeles Angels | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-30 | Washington Nationals | 1.0 | 2 | 2 | 1 | 0 | 42 | — | -1.0 | |
| 2026-04-22 | Minnesota Twins | 1.1 | 1 | 0 | 3 | 1 | 54 | — | 7.3 | |
| 2026-04-19 | Chicago Cubs | 1.1 | 0 | 0 | 0 | 0 | 54 | — | 2.5 | |
| 2026-04-18 | Chicago Cubs | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-04-11 | Athletics | 1.0 | 3 | 4 | 1 | 1 | 31 | — | -6.2 | |
| 2026-04-09 | Arizona Diamondbacks | 0.2 | 2 | 2 | 0 | 0 | 40 | — | -4.8 | |
| 2026-04-07 | Arizona Diamondbacks | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-05 | San Francisco Giants | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-01 | St. Louis Cardinals | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-03-29 | Pittsburgh Pirates | 1.0 | 0 | 0 | 1 | 2 | 52 | — | 3.1 | |
| 2026-03-28 | Pittsburgh Pirates | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2025-10-05 | Toronto Blue Jays | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2025-10-04 | Toronto Blue Jays | 0.0 | 2 | 3 | 0 | 1 | 33 | — | -7.8 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Washington Nationals | 1.0 | 0.8 | 1.3 | 0.3 | 0.76 | 0% | 3% | 1.5 | $4,000 | 0.37x |