Juan Morillo FIP 2.48 #71
P | Bats: R | Throws: R
2.12
ERA
21
Strikeouts
—
WHIP
17.0
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 21 | Rank 24 | — | — |
| IP | 19.3 | Rank 213 | — | — |
| ERA | 2.79 | Rank 92 | 0.00 | 5.87 |
| ERA+ | 150 | Rank 88 | 0 | 72 |
| FIP | 2.48 | Rank 71 | 1.51 | 3.75 |
| xFIP | 2.98 | Rank 109 | 2.55 | 3.37 |
| WHIP | 0.72 | Rank 10 | 0.56 | 0.78 |
| K/9 | 9.3 | Rank 200 | 11.0 | 8.2 |
| BB/9 | 2.3 | Rank 89 | 2.5 | 2.3 |
| LOB% | 63.5% | — | 100.0% | 21.7% |
| K | 20 | Rank 224 | 13 | 7 |
| BAA | 0.130 | Rank 14 | 0.086 | 0.138 |
| BB | 5 | Rank 95 | 3 | 2 |
| HR | 1 | Rank 68 | 0 | 1 |
| WAR | 0.4 | Rank 90 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Colorado Rockies | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-13 | Texas Rangers | 0.0 | 1 | 0 | 0 | 0 | 48 | — | -0.6 | |
| 2026-05-10 | New York Mets | 0.2 | 0 | 0 | 0 | 1 | 51 | — | -0.2 | |
| 2026-05-08 | New York Mets | 1.1 | 0 | 0 | 2 | 0 | 56 | — | 6.5 | |
| 2026-05-06 | Pittsburgh Pirates | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-02 | Chicago Cubs | 1.0 | 1 | 1 | 2 | 0 | 49 | — | 3.7 | |
| 2026-04-29 | Milwaukee Brewers | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-26 | San Diego Padres | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-23 | Chicago White Sox | 1.1 | 1 | 0 | 2 | 0 | 54 | — | 5.9 | |
| 2026-04-22 | Chicago White Sox | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-04-18 | Toronto Blue Jays | 1.1 | 1 | 0 | 2 | 0 | 54 | — | 5.9 | |
| 2026-04-15 | Baltimore Orioles | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-14 | Baltimore Orioles | 0.2 | 2 | 1 | 0 | 2 | 42 | — | -4.0 | |
| 2026-04-10 | Philadelphia Phillies | 1.1 | 1 | 0 | 3 | 0 | 55 | — | 7.9 | |
| 2026-04-07 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-04 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-03 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-01 | Detroit Tigers | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-03-28 | Los Angeles Dodgers | 0.2 | 1 | 2 | 0 | 1 | 41 | — | -4.8 | |
| 2026-03-26 | Los Angeles Dodgers | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | San Francisco Giants | 1.1 | 1.1 | 1.0 | 0.4 | 0.58 | 2% | 29% | 2.8 | — | — |