Adrian Morejon FIP 2.57 #80
P | Bats: L | Throws: L
6.00
ERA
28
Strikeouts
—
WHIP
19.5
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 20 | Rank 45 | — | — |
| IP | 22.7 | Rank 168 | — | — |
| ERA | 6.35 | Rank 363 | 2.38 | 10.45 |
| ERA+ | 66 | Rank 359 | 176 | 40 |
| FIP | 2.57 | Rank 80 | 3.36 | 2.23 |
| xFIP | 2.52 | Rank 50 | 3.47 | 2.00 |
| WHIP | 1.24 | Rank 186 | 0.71 | 1.65 |
| K/9 | 11.1 | Rank 79 | 8.7 | 12.2 |
| BB/9 | 2.4 | Rank 97 | 3.2 | 1.7 |
| LOB% | 47.6% | — | 75.8% | 32.1% |
| K | 28 | Rank 133 | 11 | 14 |
| BAA | 0.237 | Rank 263 | 0.103 | 0.313 |
| BB | 6 | Rank 133 | 4 | 2 |
| HR | 2 | Rank 179 | 1 | 1 |
| WAR | 0.4 | Rank 77 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-15 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 1 | 53 | — | 3.7 | |
| 2026-05-10 | St. Louis Cardinals | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-05-09 | St. Louis Cardinals | 0.2 | 1 | 1 | 1 | 0 | 47 | — | -0.2 | |
| 2026-05-06 | San Francisco Giants | 2.0 | 1 | 0 | 4 | 0 | 58 | — | 11.9 | |
| 2026-05-03 | Chicago White Sox | 2.0 | 2 | 2 | 4 | 0 | 48 | — | 7.3 | |
| 2026-04-29 | Chicago Cubs | 0.2 | 1 | 1 | 0 | 1 | 45 | — | -2.8 | |
| 2026-04-27 | Chicago Cubs | 1.2 | 0 | 0 | 2 | 1 | 56 | — | 6.1 | |
| 2026-04-25 | Arizona Diamondbacks | 1.0 | 1 | 0 | 2 | 1 | 52 | — | 5.1 | |
| 2026-04-23 | Colorado Rockies | 1.0 | 1 | 1 | 1 | 0 | 48 | — | 1.7 | |
| 2026-04-21 | Colorado Rockies | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-04-18 | Los Angeles Angels | 1.1 | 0 | 0 | 2 | 1 | 55 | — | 5.9 | |
| 2026-04-16 | Seattle Mariners | 1.2 | 0 | 0 | 2 | 0 | 57 | — | 6.7 | |
| 2026-04-14 | Seattle Mariners | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-10 | Colorado Rockies | 0.2 | 4 | 2 | 0 | 0 | 36 | — | -6.0 | |
| 2026-04-09 | Colorado Rockies | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-07 | Pittsburgh Pirates | 0.1 | 5 | 4 | 1 | 0 | 26 | — | -8.8 | |
| 2026-04-04 | Boston Red Sox | 1.0 | 2 | 1 | 2 | 0 | 47 | — | 3.1 | |
| 2026-04-01 | San Francisco Giants | 1.2 | 2 | 1 | 1 | 1 | 47 | — | 0.9 | |
| 2026-03-27 | Detroit Tigers | 2.0 | 1 | 0 | 1 | 0 | 55 | — | 5.9 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Los Angeles Dodgers | 1.8 | 1.9 | 1.7 | 0.7 | 1.00 | 4% | 36% | 4.5 | $4,000 | 1.12x |