0.244
AVG
0
HR
15
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.250Rank 3510.2090.257
wRC+48Rank 351
OPS+51Rank 360
G45Rank 45
AVG0.223Rank 2620.1600.234
OBP0.283Rank 2880.2220.294
SLG0.253Rank 3750.2400.255
OPS0.536Rank 3640.4620.549
ISO0.030Rank 4060.0800.021
BABIP0.311Rank 1390.2860.314
H37Rank 101433
HR0Rank 35300
RBI15Rank 171015
BB15Rank 103213
K47Rank 3941136
wSB0
RC12Rank 203
WAR-0.1Rank 417
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Los Angeles Dodgers 4 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 0(0.4) 1(1.1) 9.0 3.0
2026-05-17 Seattle Mariners 5 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 1(0.2) 0(0.3) 1(1.1) 9.3 10.0
2026-05-16 Seattle Mariners 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.2) 1(0.3) 1(1.1) 9.4 2.0
2026-05-15 Seattle Mariners 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.2) 0(0.4) 0(1.0) 9.6 0.0
2026-05-14 Milwaukee Brewers 5 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.2) 0(0.4) 3(1.2) 9.7 0.0
2026-05-13 Milwaukee Brewers 4 2(0.7) 0(0.1) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 0(0.4) 1(1.3) 8.8 6.0
2026-05-12 Milwaukee Brewers 3 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.2) 1(0.5) 0(1.1) 9.7 7.0
2026-05-10 St. Louis Cardinals 3 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 1(0.2) 2(0.4) 1(1.0) 9.7 9.0
2026-05-09 St. Louis Cardinals 4 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 2(0.6) 0(0.2) 0(0.4) 2(1.0) 9.7 10.0
2026-05-08 St. Louis Cardinals 2 0(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 1(0.3) 0(0.8) 8.5 2.0
2026-05-07 St. Louis Cardinals 3 2(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.1) 0(0.4) 1(0.9) 9.4 6.0
2026-05-06 San Francisco Giants 4 0(0.6) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.2) 0(0.4) 0(0.8) 9.2 2.0
2026-05-05 San Francisco Giants 5 0(0.7) 1(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.2) 0(0.3) 1(0.9) 8.8 7.0
2026-05-04 San Francisco Giants 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.2) 0(0.3) 3(1.1) 8.4 0.0
2026-05-02 Chicago White Sox 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.2) 0(0.4) 1(1.0) 9.5 0.0
2026-05-01 Chicago White Sox 3 2(0.7) 0(0.2) 1(0.0) 0(0.2) 1(0.7) 0(0.6) 1(0.2) 1(0.4) 0(1.1) 9.8 23.0
2026-04-29 Chicago Cubs 3 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 1(0.6) 1(0.2) 0(0.3) 0(1.0) 9.6 11.5
2026-04-28 Chicago Cubs 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.6) 0(0.2) 0(0.5) 2(1.1) 9.5 0.0
2026-04-27 Chicago Cubs 5 2(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 1(0.2) 0(0.4) 1(1.1) 8.9 11.0
2026-04-26 Arizona Diamondbacks 4 1(0.7) 0(0.3) 0(0.0) 0(0.1) 2(0.6) 0(0.6) 0(0.2) 1(0.4) 0(1.0) 10.1 9.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Los Angeles Dodgers 1.00 0.15 0.43 0.55 0.37 1.20 0.21 9.0 $4,800 1.87x