Cooper Criswell FIP 4.08 #270
P | Bats: R | Throws: R
3.10
ERA
17
Strikeouts
—
WHIP
17.4
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 17 | Rank 118 | — | — |
| IP | 17.3 | Rank 273 | — | — |
| ERA | 4.15 | Rank 206 | 4.70 | 4.32 |
| ERA+ | 101 | Rank 202 | 89 | 97 |
| FIP | 4.08 | Rank 270 | 6.62 | 2.62 |
| xFIP | 3.05 | Rank 120 | 2.65 | 4.07 |
| WHIP | 1.10 | Rank 112 | 1.30 | 1.08 |
| K/9 | 8.8 | Rank 238 | 10.6 | 5.4 |
| BB/9 | 2.1 | Rank 61 | 2.3 | 2.2 |
| LOB% | 74.3% | — | 100.0% | 55.6% |
| K | 17 | Rank 265 | 9 | 5 |
| BAA | 0.214 | Rank 175 | 0.250 | 0.206 |
| BB | 4 | Rank 60 | 2 | 2 |
| HR | 3 | Rank 261 | 3 | 0 |
| WAR | 0.0 | Rank 270 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | San Diego Padres | 0.1 | 1 | 1 | 1 | 1 | 45 | — | -1.0 | |
| 2026-05-15 | San Diego Padres | 1.0 | 2 | 1 | 0 | 0 | 45 | — | -1.0 | |
| 2026-05-13 | Houston Astros | 0.2 | 1 | 0 | 0 | 1 | 49 | — | -0.8 | |
| 2026-05-11 | Houston Astros | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-06 | Atlanta Braves | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-02 | Kansas City Royals | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-29 | Minnesota Twins | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-28 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-25 | St. Louis Cardinals | 2.0 | 3 | 2 | 3 | 0 | 45 | — | 4.7 | |
| 2026-04-22 | Athletics | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-20 | Athletics | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-16 | San Diego Padres | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-12 | Houston Astros | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-01 | New York Yankees | 2.0 | 1 | 1 | 1 | 0 | 51 | — | 3.9 | |
| 2026-03-29 | Cleveland Guardians | 3.0 | 2 | 0 | 5 | 0 | 60 | — | 15.6 | |
| 2026-03-26 | Cleveland Guardians | 1.0 | 1 | 1 | 1 | 1 | 47 | — | 1.1 | |
| 2025-08-01 | Houston Astros | 7.0(2.4) | 7(2.8) | 1(1.4) | 4(2.0) | 2(0.9) | 61 | 4.4 | 16.4 | |
| 2025-08-01 | Houston Astros | 7.0(3.9) | 7(4.6) | 1(2.5) | 4(3.5) | 2(1.3) | 61 | 7.8 | 16.4 | |
| 2025-07-02 | Cincinnati Reds | 1.2 | 2 | 0 | 1 | 0 | 52 | — | 3.5 | |
| 2025-06-06 | New York Yankees | 3.0 | 4 | 1 | 2 | 1 | 48 | — | 5.8 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Chicago White Sox | 1.6 | 1.6 | 1.6 | 0.7 | 1.01 | 0% | 88% | 3.6 | $7,000 | 0.52x |