Ryan Borucki FIP 4.12 #279
P | Bats: L | Throws: L
2.98
ERA
12
Strikeouts
—
WHIP
15.1
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 18 | Rank 99 | — | — |
| IP | 16.7 | Rank 291 | — | — |
| ERA | 7.02 | Rank 390 | 2.79 | 20.25 |
| ERA+ | 60 | Rank 386 | 150 | 21 |
| FIP | 4.12 | Rank 279 | 2.48 | 10.35 |
| xFIP | 3.92 | Rank 293 | 3.79 | 5.62 |
| WHIP | 1.38 | Rank 254 | 0.93 | 3.25 |
| K/9 | 6.5 | Rank 392 | 8.4 | 0.0 |
| BB/9 | 2.7 | Rank 131 | 3.7 | 2.3 |
| LOB% | 49.5% | — | 66.7% | 39.2% |
| K | 12 | Rank 344 | 9 | 0 |
| BAA | 0.257 | Rank 324 | 0.143 | 0.480 |
| BB | 5 | Rank 95 | 4 | 1 |
| HR | 2 | Rank 179 | 0 | 2 |
| WAR | 0.0 | Rank 276 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Arizona Diamondbacks | 2.0 | 2 | 0 | 1 | 0 | 53 | — | 5.3 | |
| 2026-05-15 | Athletics | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-14 | Los Angeles Dodgers | 1.1 | 0 | 0 | 0 | 0 | 54 | — | 2.5 | |
| 2026-05-10 | Pittsburgh Pirates | 2.0 | 0 | 0 | 1 | 2 | 55 | — | 5.3 | |
| 2026-05-09 | Pittsburgh Pirates | 0.2 | 2 | 1 | 0 | 0 | 44 | — | -2.8 | |
| 2026-05-05 | San Diego Padres | 1.0 | 2 | 1 | 0 | 0 | 45 | — | -1.0 | |
| 2026-05-02 | Tampa Bay Rays | 1.1 | 0 | 0 | 1 | 0 | 55 | — | 4.5 | |
| 2026-04-24 | Miami Marlins | 1.0 | 1 | 0 | 0 | 1 | 50 | — | 1.1 | |
| 2026-04-21 | Los Angeles Dodgers | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-04-18 | Washington Nationals | 0.1 | 0 | 0 | 1 | 0 | 52 | — | 2.2 | |
| 2026-04-15 | Cincinnati Reds | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-11 | Baltimore Orioles | 1.1 | 3 | 1 | 3 | 0 | 47 | — | 4.7 | |
| 2026-04-04 | New York Mets | 1.1 | 3 | 1 | 1 | 0 | 45 | — | 0.7 | |
| 2026-04-01 | San Diego Padres | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-03-28 | New York Yankees | 1.0 | 1 | 1 | 1 | 0 | 48 | — | 1.7 | |
| 2026-03-27 | New York Yankees | 0.2 | 0 | 0 | 0 | 1 | 51 | — | -0.2 | |
| 2025-09-14 | Baltimore Orioles | 2.0 | 2 | 0 | 1 | 1 | 52 | — | 4.7 | |
| 2025-09-12 | Baltimore Orioles | 0.1 | 0 | 0 | 1 | 2 | 50 | — | 1.0 | |
| 2025-09-07 | New York Yankees | 1.2 | 0 | 0 | 2 | 0 | 57 | — | 6.7 | |
| 2025-09-03 | Cincinnati Reds | 0.1 | 1 | 0 | 1 | 1 | 49 | — | 1.0 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Arizona Diamondbacks | 0.9 | 0.9 | 1.0 | 0.5 | 0.40 | 0% | 4% | 2.2 | $4,000 | 0.55x |