Justin Bruihl FIP 4.72 #331
P | Bats: L | Throws: L
6.21
ERA
12
Strikeouts
—
WHIP
14.5
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 21 | Rank 24 | — | — |
| IP | 17.3 | Rank 273 | — | — |
| ERA | 7.79 | Rank 417 | 6.23 | 6.75 |
| ERA+ | 54 | Rank 413 | 67 | 62 |
| FIP | 4.72 | Rank 331 | 3.10 | 4.60 |
| xFIP | 5.66 | Rank 446 | 4.67 | 6.42 |
| WHIP | 1.73 | Rank 394 | 1.62 | 1.50 |
| K/9 | 6.2 | Rank 403 | 6.2 | 5.4 |
| BB/9 | 6.8 | Rank 426 | 4.2 | 8.1 |
| LOB% | 52.4% | — | 57.1% | 50.0% |
| K | 12 | Rank 344 | 6 | 4 |
| BAA | 0.230 | Rank 239 | 0.256 | 0.154 |
| BB | 13 | Rank 335 | 4 | 6 |
| HR | 1 | Rank 68 | 0 | 0 |
| WAR | -0.1 | Rank 332 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Kansas City Royals | 0.1 | 1 | 0 | 1 | 1 | 49 | — | 1.0 | |
| 2026-05-16 | Kansas City Royals | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-05-13 | Athletics | 0.1 | 2 | 1 | 0 | 0 | 43 | — | -3.0 | |
| 2026-05-09 | San Diego Padres | 1.0 | 1 | 0 | 2 | 0 | 53 | — | 5.7 | |
| 2026-05-03 | Los Angeles Dodgers | 1.0 | 0 | 0 | 2 | 1 | 54 | — | 5.7 | |
| 2026-04-30 | Pittsburgh Pirates | 0.2 | 1 | 0 | 0 | 0 | 50 | — | -0.2 | |
| 2026-04-28 | Pittsburgh Pirates | 1.0 | 3 | 2 | 1 | 1 | 39 | — | -2.2 | |
| 2026-04-25 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-24 | Seattle Mariners | 1.0 | 0 | 0 | 0 | 2 | 51 | — | 1.1 | |
| 2026-04-21 | Miami Marlins | 1.2 | 0 | 0 | 0 | 0 | 55 | — | 2.7 | |
| 2026-04-19 | Houston Astros | 0.2 | 1 | 0 | 0 | 0 | 50 | — | -0.2 | |
| 2026-04-15 | Cleveland Guardians | 0.2 | 2 | 2 | 1 | 1 | 40 | — | -3.4 | |
| 2026-04-13 | Cleveland Guardians | 1.0 | 1 | 2 | 1 | 1 | 43 | — | -1.0 | |
| 2026-04-11 | Boston Red Sox | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-08 | Washington Nationals | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-04 | Detroit Tigers | 1.1 | 0 | 1 | 1 | 1 | 50 | — | 1.9 | |
| 2026-04-03 | Detroit Tigers | 0.2 | 2 | 0 | 0 | 0 | 48 | — | -0.8 | |
| 2026-04-01 | New York Mets | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2026-03-29 | Tampa Bay Rays | 2.0 | 1 | 0 | 2 | 1 | 55 | — | 7.3 | |
| 2026-03-26 | Tampa Bay Rays | 0.1 | 1 | 2 | 0 | 1 | 40 | — | -5.0 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Pittsburgh Pirates | 1.4 | 1.2 | 1.5 | 0.6 | 0.79 | 0% | 39% | 2.8 | $4,000 | 0.69x |