0.272
AVG
7
HR
33
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.370Rank 520.3550.376
wRC+137Rank 51
OPS+130Rank 62
G45Rank 45
AVG0.278Rank 730.2750.280
OBP0.370Rank 450.4040.358
SLG0.468Rank 830.3500.508
OPS0.839Rank 640.7540.866
ISO0.190Rank 1000.0750.229
BABIP0.327Rank 940.4000.306
H44Rank 381133
HR8Rank 3317
RBI34Rank 6331
BB23Rank 30914
K40Rank 3571426
wSB0
RC27Rank 34
WAR0.3Rank 28
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Baltimore Orioles 6 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 1(0.6) 0(0.0) 0(0.5) 1(1.1) 9.1 8.5
2026-05-17 Miami Marlins 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.5) 1(1.1) 8.4 0.0
2026-05-16 Miami Marlins 5 0(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 0(0.4) 2(0.9) 8.5 8.5
2026-05-15 Miami Marlins 2 0(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.6) 0(0.0) 2(0.4) 1(0.9) 8.8 6.0
2026-05-13 Toronto Blue Jays 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 2(0.4) 1(1.1) 8.5 9.0
2026-05-12 Toronto Blue Jays 4 2(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 1(0.6) 0(0.0) 1(0.5) 1(1.0) 8.8 13.5
2026-05-11 Toronto Blue Jays 3 1(0.8) 0(0.2) 0(0.0) 1(0.2) 2(0.6) 3(0.6) 0(0.0) 0(0.3) 1(1.0) 8.8 27.5
2026-05-10 Boston Red Sox 2 1 0 0 0 0 0 0 0 0 3.0
2026-05-08 Boston Red Sox 3 1(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 1(0.4) 2(1.1) 8.0 5.0
2026-05-07 Boston Red Sox 5 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 1(1.0) 8.8 0.0
2026-05-06 Toronto Blue Jays 1 0(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 2(0.4) 0(1.0) 8.3 6.0
2026-05-05 Toronto Blue Jays 4 1(0.7) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.6) 0(0.0) 0(0.4) 0(1.0) 8.4 11.5
2026-05-04 Toronto Blue Jays 4 3(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.5) 0(0.0) 0(0.4) 1(0.9) 8.1 11.0
2026-05-03 San Francisco Giants 5 4(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 1(0.6) 0(0.0) 0(0.4) 0(1.0) 8.2 15.5
2026-05-02 San Francisco Giants 4 2(0.6) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 2(0.5) 0(0.0) 0(0.5) 2(1.0) 7.5 13.0
2026-05-01 San Francisco Giants 1 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.5) 0(1.2) 8.2 0.0
2026-04-29 Cleveland Guardians 4 0(0.5) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.5) 0(0.0) 0(0.5) 3(1.1) 8.0 0.0
2026-04-28 Cleveland Guardians 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 1(0.5) 0(0.0) 0(0.4) 1(1.0) 8.4 6.5
2026-04-27 Cleveland Guardians 4 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 1(0.5) 0(0.0) 0(0.4) 1(1.1) 7.4 15.5
2026-04-26 Minnesota Twins 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 2(0.6) 0(0.0) 0(0.4) 1(0.9) 8.6 12.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Baltimore Orioles 0.98 0.14 0.58 0.59 0.44 1.13 0.00 8.5 $3,800 2.22x