Bryan Baker FIP 2.47 #69
P | Bats: R | Throws: R
2.59
ERA
21
Strikeouts
—
WHIP
17.4
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 21 | Rank 24 | — | — |
| IP | 19.0 | Rank 225 | — | — |
| ERA | 2.84 | Rank 98 | 0.00 | 6.00 |
| ERA+ | 148 | Rank 94 | 0 | 70 |
| FIP | 2.47 | Rank 69 | 1.83 | 2.99 |
| xFIP | 2.87 | Rank 92 | 2.94 | 2.55 |
| WHIP | 1.00 | Rank 65 | 0.92 | 1.11 |
| K/9 | 10.9 | Rank 92 | 10.4 | 13.0 |
| BB/9 | 3.3 | Rank 208 | 3.1 | 4.0 |
| LOB% | 73.9% | — | 100.0% | 46.5% |
| K | 23 | Rank 178 | 10 | 13 |
| BAA | 0.174 | Rank 68 | 0.161 | 0.182 |
| BB | 7 | Rank 173 | 3 | 4 |
| HR | 1 | Rank 68 | 0 | 1 |
| WAR | 0.4 | Rank 90 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Miami Marlins | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-05-16 | Miami Marlins | 1.0 | 2 | 1 | 3 | 0 | 48 | — | 5.1 | |
| 2026-05-13 | Toronto Blue Jays | 0.2 | 0 | 1 | 1 | 4 | 45 | — | -2.0 | |
| 2026-05-11 | Toronto Blue Jays | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-10 | Boston Red Sox | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-05-06 | Toronto Blue Jays | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-04 | Toronto Blue Jays | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-05-03 | San Francisco Giants | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-01 | San Francisco Giants | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-27 | Cleveland Guardians | 1.0 | 2 | 0 | 2 | 0 | 51 | — | 5.1 | |
| 2026-04-26 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-24 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-18 | Pittsburgh Pirates | 1.0 | 2 | 1 | 2 | 1 | 46 | — | 2.5 | |
| 2026-04-16 | Chicago White Sox | 1.0 | 0 | 0 | 0 | 1 | 52 | — | 1.7 | |
| 2026-04-14 | Chicago White Sox | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-11 | New York Yankees | 1.0 | 2 | 2 | 0 | 1 | 40 | — | -3.6 | |
| 2026-04-10 | New York Yankees | 1.0 | 2 | 0 | 1 | 0 | 50 | — | 3.1 | |
| 2026-04-05 | Minnesota Twins | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-03-29 | St. Louis Cardinals | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-03-28 | St. Louis Cardinals | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | 1.2 | 1.5 | 1.0 | 0.5 | 0.57 | 35% | 84% | 5.1 | $4,000 | 1.27x |