0.262
AVG
12
HR
25
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.349Rank 920.3860.335
wRC+121Rank 92
OPS+120Rank 89
G45Rank 45
AVG0.250Rank 1550.2620.246
OBP0.335Rank 1280.3920.314
SLG0.470Rank 780.5000.460
OPS0.805Rank 910.8920.775
ISO0.220Rank 620.2380.214
BABIP0.246Rank 3270.2350.250
H42Rank 521131
HR11Rank 1438
RBI22Rank 71517
BB22Rank 37913
K31Rank 287526
wSB0
RC27Rank 38
WAR0.3Rank 53
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Baltimore Orioles 4 1(0.6) 0(0.2) 0(0.0) 1(0.2) 3(0.6) 4(0.7) 0(0.0) 2(0.4) 0(0.9) 9.5 37.0
2026-05-17 Miami Marlins 2 0(0.5) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 2(0.7) 0(0.0) 2(0.4) 1(1.0) 9.4 23.0
2026-05-16 Miami Marlins 5 1(0.6) 1(0.2) 0(0.0) 0(0.2) 1(0.6) 2(0.7) 0(0.0) 0(0.3) 0(0.9) 9.3 17.0
2026-05-15 Miami Marlins 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 0(0.3) 1(0.9) 9.5 0.0
2026-05-13 Toronto Blue Jays 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 0(0.4) 1(1.1) 9.5 3.0
2026-05-12 Toronto Blue Jays 6 2(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.7) 0(0.0) 0(0.3) 1(0.8) 9.3 8.0
2026-05-11 Toronto Blue Jays 4 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.7) 0(0.8) 0(0.0) 1(0.4) 0(0.9) 9.6 7.0
2026-05-10 Boston Red Sox 4 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.7) 0(0.0) 0(0.4) 1(1.1) 9.1 15.5
2026-05-08 Boston Red Sox 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 0(0.9) 8.9 0.0
2026-05-07 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 1(0.2) 2(0.7) 2(0.7) 0(0.0) 1(0.4) 0(0.9) 9.5 26.0
2026-05-06 Toronto Blue Jays 4 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.3) 1(0.8) 9.3 0.0
2026-05-05 Toronto Blue Jays 3 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 1(0.4) 0(1.0) 9.2 5.0
2026-05-04 Toronto Blue Jays 3 0(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.7) 0(0.1) 1(0.4) 1(0.9) 9.8 4.0
2026-05-03 San Francisco Giants 2 1(0.7) 0(0.2) 0(0.0) 0(0.2) 1(0.6) 0(0.7) 0(0.0) 3(0.4) 0(1.0) 9.7 11.0
2026-05-02 San Francisco Giants 3 1(0.6) 0(0.2) 0(0.0) 0(0.2) 1(0.5) 0(0.6) 0(0.0) 1(0.4) 2(1.0) 8.4 7.0
2026-05-01 San Francisco Giants 3 0(0.5) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 1(0.6) 0(0.0) 0(0.4) 1(1.0) 8.9 15.5
2026-04-29 Cleveland Guardians 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.4) 2(1.1) 9.1 3.0
2026-04-28 Cleveland Guardians 1 0(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.7) 0(0.0) 0(0.3) 0(0.9) 9.8 0.0
2026-04-27 Cleveland Guardians 4 1(0.7) 0(0.1) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.3) 2(0.9) 8.2 3.0
2026-04-26 Minnesota Twins 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.7) 0(0.8) 0(0.0) 0(0.4) 0(0.9) 10.0 0.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Baltimore Orioles 1.01 0.20 0.71 0.63 0.39 1.04 0.04 9.6 $5,000 1.92x