Jonny DeLuca wOBA 0.327 #143
CF | Bats: R | Throws: R
0.278
AVG
2
HR
18
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.327 | Rank 143 | 0.357 | 0.302 |
| wRC+ | 105 | Rank 143 | — | — |
| OPS+ | 107 | Rank 133 | — | — |
| G | 34 | Rank 213 | — | — |
| AVG | 0.284 | Rank 61 | 0.267 | 0.298 |
| OBP | 0.308 | Rank 217 | 0.313 | 0.305 |
| SLG | 0.451 | Rank 99 | 0.533 | 0.386 |
| OPS | 0.759 | Rank 125 | 0.846 | 0.691 |
| ISO | 0.167 | Rank 132 | 0.267 | 0.088 |
| BABIP | 0.338 | Rank 71 | 0.303 | 0.362 |
| H | 29 | Rank 172 | 12 | 17 |
| HR | 2 | Rank 218 | 2 | 0 |
| RBI | 17 | Rank 136 | 12 | 5 |
| BB | 4 | Rank 325 | 3 | 1 |
| K | 20 | Rank 166 | 10 | 10 |
| wSB | 0 | — | — | — |
| RC | 14 | Rank 173 | — | — |
| WAR | 0.1 | Rank 129 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Baltimore Orioles | 5 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 3(0.5) | 0(0.1) | 0(0.3) | 0(0.9) | 8.1 | 18.5 |
| 2026-05-17 | Miami Marlins | 4 | 1(0.5) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(1.0) | 7.7 | 10.0 |
| 2026-05-16 | Miami Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0.0 |
| 2026-05-15 | Miami Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-13 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-12 | Toronto Blue Jays | 5 | 1(0.6) | 2(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 1(0.5) | 1(0.1) | 0(0.3) | 0(0.9) | 8.2 | 21.5 |
| 2026-05-11 | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-05-10 | Boston Red Sox | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 1(0.3) | 2(1.0) | 7.3 | 2.0 |
| 2026-05-08 | Boston Red Sox | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.2) | 0(0.3) | 2(0.9) | 8.5 | 0.0 |
| 2026-05-07 | Boston Red Sox | 4 | 2(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 2(0.6) | 0(0.6) | 1(0.1) | 1(0.2) | 0(0.9) | 8.5 | 17.0 |
| 2026-05-06 | Toronto Blue Jays | 4 | 0(0.7) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.5) | 1(0.6) | 0(0.1) | 0(0.3) | 1(0.9) | 8.4 | 10.5 |
| 2026-05-05 | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 5.0 |
| 2026-05-04 | Toronto Blue Jays | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 1(0.8) | 8.1 | 3.0 |
| 2026-05-03 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.0 |
| 2026-05-02 | San Francisco Giants | 4 | 1(0.6) | 1(0.2) | 0(0.0) | 0(0.1) | 1(0.4) | 0(0.5) | 1(0.1) | 0(0.3) | 1(0.9) | 7.2 | 15.0 |
| 2026-05-01 | San Francisco Giants | 3 | 0(0.5) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 0(1.0) | 8.0 | 0.0 |
| 2026-04-27 | Cleveland Guardians | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.1) | 0(0.3) | 1(1.0) | 7.4 | 3.0 |
| 2026-04-26 | Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 |
| 2026-04-25 | Minnesota Twins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | — | 7.0 |
| 2026-04-24 | Minnesota Twins | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.6) | 0(0.1) | 0(0.3) | 0(0.9) | 8.3 | 3.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | 0.89 | 0.09 | 0.54 | 0.49 | 0.29 | 0.98 | 0.12 | 7.8 | $3,300 | 2.38x |