Yandy Díaz wOBA 0.375 #46
1B | Bats: R | Throws: R
0.307
AVG
7
HR
31
RBI
—
OPS
2026 Season Stats (435 qualifying hitters)
| Stat | Overall | Rank | vs LHP | vs RHP |
|---|---|---|---|---|
| wOBA | 0.375 | Rank 46 | 0.412 | 0.363 |
| wRC+ | 140 | Rank 46 | — | — |
| OPS+ | 137 | Rank 41 | — | — |
| G | 43 | Rank 96 | — | — |
| AVG | 0.307 | Rank 26 | 0.341 | 0.295 |
| OBP | 0.383 | Rank 32 | 0.400 | 0.377 |
| SLG | 0.479 | Rank 70 | 0.561 | 0.451 |
| OPS | 0.861 | Rank 45 | 0.961 | 0.828 |
| ISO | 0.172 | Rank 127 | 0.220 | 0.156 |
| BABIP | 0.323 | Rank 107 | 0.400 | 0.301 |
| H | 50 | Rank 14 | 14 | 36 |
| HR | 7 | Rank 45 | 2 | 5 |
| RBI | 30 | Rank 14 | 9 | 21 |
| BB | 14 | Rank 116 | 2 | 12 |
| K | 23 | Rank 209 | 9 | 14 |
| wSB | 0 | — | — | — |
| RC | 28 | Rank 28 | — | — |
| WAR | 0.3 | Rank 28 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | AB | 1B | 2B | 3B | HR | R | RBI | SB | BB | K | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | Baltimore Orioles | 5 | 2(0.8) | 2(0.3) | 0(0.0) | 0(0.2) | 4(0.7) | 4(0.5) | 0(0.0) | 0(0.4) | 1(0.8) | 9.6 | 38.0 |
| 2026-05-17 | Miami Marlins | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.6) | 1(0.6) | 0(0.0) | 1(0.4) | 0(0.9) | 8.0 | 17.5 |
| 2026-05-16 | Miami Marlins | 5 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.5) | 0(0.5) | 0(0.0) | 0(0.3) | 0(0.7) | 7.6 | 3.0 |
| 2026-05-15 | Miami Marlins | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.5) | 2(0.6) | 0(0.0) | 1(0.3) | 0(0.8) | 8.0 | 21.0 |
| 2026-05-13 | Toronto Blue Jays | 5 | 2(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 1(0.5) | 0(0.0) | 0(0.5) | 0(0.9) | 7.7 | 9.5 |
| 2026-05-12 | Toronto Blue Jays | 5 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.5) | 0(0.0) | 1(0.4) | 0(0.7) | 8.8 | 2.0 |
| 2026-05-11 | Toronto Blue Jays | 5 | 0(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 2(0.8) | 8.2 | 0.0 |
| 2026-05-10 | Boston Red Sox | 4 | 1(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.5) | 0(0.6) | 0(0.0) | 0(0.4) | 0(0.9) | 8.0 | 3.0 |
| 2026-05-08 | Boston Red Sox | 3 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.7) | 0(0.6) | 0(0.0) | 0(0.4) | 3(0.9) | 8.8 | 0.0 |
| 2026-05-07 | Boston Red Sox | 4 | 1(0.8) | 1(0.2) | 0(0.0) | 0(0.1) | 0(0.7) | 1(0.7) | 0(0.0) | 0(0.4) | 1(0.7) | 9.4 | 11.5 |
| 2026-05-06 | Toronto Blue Jays | 4 | 1(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 0(0.7) | 0(0.5) | 0(0.0) | 0(0.4) | 0(0.8) | 9.0 | 3.0 |
| 2026-05-05 | Toronto Blue Jays | 4 | 1(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 1(0.6) | 0(0.0) | 0(0.4) | 0(0.8) | 8.4 | 8.5 |
| 2026-05-04 | Toronto Blue Jays | 4 | 0(0.6) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 0(0.7) | 9.0 | 0.0 |
| 2026-05-01 | San Francisco Giants | 2 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.2) | 1(0.7) | 1(0.6) | 0(0.0) | 0(0.5) | 0(0.9) | 9.5 | 15.5 |
| 2026-04-29 | Cleveland Guardians | 4 | 2(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.6) | 0(0.0) | 0(0.4) | 0(0.8) | 8.6 | 8.0 |
| 2026-04-28 | Cleveland Guardians | 4 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.2) | 0(0.6) | 0(0.7) | 0(0.0) | 0(0.3) | 1(0.8) | 8.8 | 3.0 |
| 2026-04-27 | Cleveland Guardians | 3 | 0(0.8) | 0(0.2) | 0(0.0) | 0(0.1) | 1(0.6) | 0(0.4) | 0(0.0) | 2(0.4) | 1(0.9) | 8.2 | 6.0 |
| 2026-04-26 | Minnesota Twins | 3 | 0(0.6) | 0(0.2) | 0(0.0) | 1(0.2) | 1(0.6) | 2(0.6) | 0(0.0) | 1(0.4) | 0(0.8) | 8.6 | 21.0 |
| 2026-04-26 | Minnesota Twins | 3 | 0(0.7) | 0(0.2) | 0(0.0) | 1(0.1) | 1(0.6) | 2(0.6) | 0(0.0) | 1(0.4) | 0(0.7) | 8.3 | 21.0 |
| 2026-04-25 | Minnesota Twins | 3 | 1(0.7) | 0(0.2) | 0(0.0) | 0(0.1) | 2(0.6) | 0(0.6) | 0(0.0) | 0(0.3) | 0(0.8) | 8.4 | 7.0 |
Upcoming Projections
| Date | Opponent | H | HR | RBI | R | BB | K | SB | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | 1.04 | 0.11 | 0.56 | 0.57 | 0.39 | 0.89 | 0.00 | 8.3 | $4,300 | 1.93x |