0.307
AVG
7
HR
31
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.375Rank 460.4120.363
wRC+140Rank 46
OPS+137Rank 41
G43Rank 96
AVG0.307Rank 260.3410.295
OBP0.383Rank 320.4000.377
SLG0.479Rank 700.5610.451
OPS0.861Rank 450.9610.828
ISO0.172Rank 1270.2200.156
BABIP0.323Rank 1070.4000.301
H50Rank 141436
HR7Rank 4525
RBI30Rank 14921
BB14Rank 116212
K23Rank 209914
wSB0
RC28Rank 28
WAR0.3Rank 28
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Baltimore Orioles 5 2(0.8) 2(0.3) 0(0.0) 0(0.2) 4(0.7) 4(0.5) 0(0.0) 0(0.4) 1(0.8) 9.6 38.0
2026-05-17 Miami Marlins 3 0(0.6) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 1(0.6) 0(0.0) 1(0.4) 0(0.9) 8.0 17.5
2026-05-16 Miami Marlins 5 1(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.0) 0(0.3) 0(0.7) 7.6 3.0
2026-05-15 Miami Marlins 3 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.5) 2(0.6) 0(0.0) 1(0.3) 0(0.8) 8.0 21.0
2026-05-13 Toronto Blue Jays 5 2(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 1(0.5) 0(0.0) 0(0.5) 0(0.9) 7.7 9.5
2026-05-12 Toronto Blue Jays 5 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 0(0.0) 1(0.4) 0(0.7) 8.8 2.0
2026-05-11 Toronto Blue Jays 5 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 2(0.8) 8.2 0.0
2026-05-10 Boston Red Sox 4 1(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.5) 0(0.6) 0(0.0) 0(0.4) 0(0.9) 8.0 3.0
2026-05-08 Boston Red Sox 3 0(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.6) 0(0.0) 0(0.4) 3(0.9) 8.8 0.0
2026-05-07 Boston Red Sox 4 1(0.8) 1(0.2) 0(0.0) 0(0.1) 0(0.7) 1(0.7) 0(0.0) 0(0.4) 1(0.7) 9.4 11.5
2026-05-06 Toronto Blue Jays 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.7) 0(0.5) 0(0.0) 0(0.4) 0(0.8) 9.0 3.0
2026-05-05 Toronto Blue Jays 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 1(0.6) 0(0.0) 0(0.4) 0(0.8) 8.4 8.5
2026-05-04 Toronto Blue Jays 4 0(0.6) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.6) 0(0.0) 0(0.4) 0(0.7) 9.0 0.0
2026-05-01 San Francisco Giants 2 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.7) 1(0.6) 0(0.0) 0(0.5) 0(0.9) 9.5 15.5
2026-04-29 Cleveland Guardians 4 2(0.7) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.6) 0(0.0) 0(0.4) 0(0.8) 8.6 8.0
2026-04-28 Cleveland Guardians 4 1(0.7) 0(0.2) 0(0.0) 0(0.2) 0(0.6) 0(0.7) 0(0.0) 0(0.3) 1(0.8) 8.8 3.0
2026-04-27 Cleveland Guardians 3 0(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.4) 0(0.0) 2(0.4) 1(0.9) 8.2 6.0
2026-04-26 Minnesota Twins 3 0(0.6) 0(0.2) 0(0.0) 1(0.2) 1(0.6) 2(0.6) 0(0.0) 1(0.4) 0(0.8) 8.6 21.0
2026-04-26 Minnesota Twins 3 0(0.7) 0(0.2) 0(0.0) 1(0.1) 1(0.6) 2(0.6) 0(0.0) 1(0.4) 0(0.7) 8.3 21.0
2026-04-25 Minnesota Twins 3 1(0.7) 0(0.2) 0(0.0) 0(0.1) 2(0.6) 0(0.6) 0(0.0) 0(0.3) 0(0.8) 8.4 7.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Baltimore Orioles 1.04 0.11 0.56 0.57 0.39 0.89 0.00 8.3 $4,300 1.93x