Ryan Thompson FIP 3.50 #192
P | Bats: R | Throws: R
3.41
ERA
11
Strikeouts
—
WHIP
13.2
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 22 | Rank 8 | — | — |
| IP | 15.0 | Rank 334 | — | — |
| ERA | 3.60 | Rank 150 | 9.00 | 1.74 |
| ERA+ | 117 | Rank 146 | 47 | 241 |
| FIP | 3.50 | Rank 192 | 6.10 | 2.23 |
| xFIP | 4.05 | Rank 312 | 4.37 | 3.55 |
| WHIP | 1.07 | Rank 99 | 1.50 | 0.87 |
| K/9 | 6.6 | Rank 385 | 4.5 | 7.8 |
| BB/9 | 3.0 | Rank 166 | 2.3 | 2.6 |
| LOB% | 68.5% | — | 43.5% | 77.8% |
| K | 11 | Rank 360 | 2 | 9 |
| BAA | 0.186 | Rank 100 | 0.278 | 0.154 |
| BB | 5 | Rank 95 | 1 | 3 |
| HR | 1 | Rank 68 | 1 | 0 |
| WAR | 0.1 | Rank 209 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18 | San Francisco Giants | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-05-17 | Colorado Rockies | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-05-12 | Texas Rangers | 0.1 | 2 | 0 | 1 | 0 | 48 | — | 1.0 | |
| 2026-05-07 | Pittsburgh Pirates | 1.0 | 0 | 0 | 2 | 0 | 55 | — | 6.3 | |
| 2026-05-03 | Chicago Cubs | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-05-01 | Chicago Cubs | 1.1 | 1 | 0 | 0 | 1 | 51 | — | 1.3 | |
| 2026-04-28 | Milwaukee Brewers | 0.2 | 0 | 0 | 1 | 0 | 53 | — | 2.5 | |
| 2026-04-26 | San Diego Padres | 1.0 | 2 | 0 | 0 | 0 | 49 | — | 1.1 | |
| 2026-04-22 | Chicago White Sox | 1.0 | 2 | 2 | 1 | 1 | 41 | — | -1.6 | |
| 2026-04-21 | Chicago White Sox | 0.0 | 1 | 3 | 0 | 1 | 35 | — | -7.2 | |
| 2026-04-18 | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-04-15 | Baltimore Orioles | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-14 | Baltimore Orioles | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-12 | Philadelphia Phillies | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-04-11 | Philadelphia Phillies | 1.0 | 0 | 0 | 3 | 0 | 56 | — | 8.3 | |
| 2026-04-08 | New York Mets | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-07 | New York Mets | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 | |
| 2026-04-05 | Atlanta Braves | 1.0 | 1 | 0 | 1 | 1 | 51 | — | 3.1 | |
| 2026-04-03 | Atlanta Braves | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-03-27 | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 53 | — | 2.3 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | San Francisco Giants | 0.8 | 0.7 | 0.8 | 0.3 | 0.71 | 5% | 2% | 1.3 | — | — |