Kevin Kelly FIP 2.48 #71
P | Bats: R | Throws: R
3.07
ERA
16
Strikeouts
—
WHIP
17.6
IP
2026 Season Stats (462 qualifying pitchers)
| Stat | Overall | Rank | vs LHB | vs RHB |
|---|---|---|---|---|
| G | 21 | Rank 24 | — | — |
| IP | 19.3 | Rank 213 | — | — |
| ERA | 2.79 | Rank 92 | 1.50 | 3.18 |
| ERA+ | 150 | Rank 88 | 280 | 132 |
| FIP | 2.48 | Rank 71 | 2.27 | 2.39 |
| xFIP | 3.11 | Rank 134 | 3.53 | 2.45 |
| WHIP | 0.72 | Rank 10 | 0.50 | 0.71 |
| K/9 | 7.9 | Rank 289 | 6.0 | 9.5 |
| BB/9 | 1.4 | Rank 25 | 1.5 | 0.8 |
| LOB% | 63.5% | — | 66.7% | 60.6% |
| K | 17 | Rank 265 | 4 | 12 |
| BAA | 0.147 | Rank 31 | 0.100 | 0.156 |
| BB | 3 | Rank 38 | 1 | 1 |
| HR | 1 | Rank 68 | 0 | 1 |
| WAR | 0.4 | Rank 90 | — | — |
DFS Salary Trend
Recent Game Log actual (projected)
| Date | Opp | IP | H | ER | K | BB | ERA | GSc | Proj DFS | Act DFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Miami Marlins | 1.2 | 0 | 0 | 1 | 0 | 56 | — | 4.7 | |
| 2026-05-16 | Miami Marlins | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 | |
| 2026-05-13 | Toronto Blue Jays | 0.2 | 0 | 0 | 0 | 0 | 52 | — | 0.5 | |
| 2026-05-12 | Toronto Blue Jays | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-05-10 | Boston Red Sox | 1.1 | 0 | 0 | 1 | 0 | 55 | — | 4.5 | |
| 2026-05-07 | Boston Red Sox | 1.0 | 1 | 0 | 0 | 0 | 51 | — | 1.7 | |
| 2026-05-06 | Toronto Blue Jays | 1.0 | 2 | 0 | 0 | 0 | 49 | — | 1.1 | |
| 2026-05-04 | Toronto Blue Jays | 0.2 | 0 | 0 | 1 | 0 | 53 | — | 2.5 | |
| 2026-05-02 | San Francisco Giants | 1.1 | 1 | 0 | 1 | 0 | 53 | — | 3.9 | |
| 2026-04-28 | Cleveland Guardians | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-04-25 | Minnesota Twins | 2.0 | 1 | 0 | 1 | 0 | 55 | — | 5.9 | |
| 2026-04-22 | Cincinnati Reds | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-18 | Pittsburgh Pirates | 1.2 | 0 | 0 | 2 | 1 | 56 | — | 6.1 | |
| 2026-04-16 | Chicago White Sox | 2.0 | 1 | 1 | 2 | 1 | 51 | — | 5.3 | |
| 2026-04-12 | New York Yankees | 1.2 | 1 | 0 | 0 | 0 | 53 | — | 2.1 | |
| 2026-04-11 | New York Yankees | 0.1 | 0 | 0 | 1 | 0 | 52 | — | 2.2 | |
| 2026-04-05 | Minnesota Twins | 1.0 | 0 | 0 | 1 | 0 | 54 | — | 4.3 | |
| 2026-04-03 | Minnesota Twins | 0.1 | 2 | 5 | 1 | 2 | 26 | — | -10.2 | |
| 2026-03-30 | Milwaukee Brewers | 0.1 | 0 | 0 | 0 | 0 | 51 | — | 0.2 | |
| 2026-03-29 | St. Louis Cardinals | 1.0 | 1 | 0 | 1 | 0 | 52 | — | 3.7 |
Upcoming Projections
| Date | Opponent | IP | K | H | BB | ER | Win% | App% | DFS | Salary | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Baltimore Orioles | 1.6 | 1.5 | 1.4 | 0.5 | 0.72 | 6% | 78% | 4.2 | $4,000 | 1.06x |