6.21
ERA
25
Strikeouts
WHIP
17.4
IP
2026 Season Stats (462 qualifying pitchers)
StatOverallRankvs LHBvs RHB
G20Rank 45
IP21.3Rank 179
ERA4.22Rank 2116.752.45
ERA+100Rank 20762171
FIP3.33Rank 1691.516.78
xFIP2.60Rank 581.194.61
WHIP1.22Rank 1770.752.18
K/911.0Rank 8812.78.6
BB/92.5Rank 1120.06.1
LOB%73.4%0.0%100.0%
K26Rank 148157
BAA0.233Rank 2480.1900.333
BB6Rank 13305
HR3Rank 26112
WAR0.2Rank 158
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp IPHERKBB ERA GSc Proj DFSAct DFS
2026-05-17 Miami Marlins 0.2 0 0 1 0 53 2.5
2026-05-15 Miami Marlins 2.0(1.7) 2(1.6) 1(0.7) 2(1.8) 0(0.7) 50 4.6 5.3
2026-05-12 Toronto Blue Jays 1.1 0 0 2 0 56 6.5
2026-05-11 Toronto Blue Jays 0.1 2 2 1 1 39 -3.6
2026-05-06 Toronto Blue Jays 1.0 0 0 1 0 54 4.3
2026-05-04 Toronto Blue Jays 1.1 2 0 2 1 51 4.7
2026-05-03 San Francisco Giants 1.0 0 0 0 0 53 2.3
2026-05-01 San Francisco Giants 1.0 1 0 0 0 51 1.7
2026-04-28 Cleveland Guardians 0.2 0 0 1 2 51 1.3
2026-04-27 Cleveland Guardians 1.0 0 0 2 1 54 5.7
2026-04-21 Cincinnati Reds 1.0 0 0 1 1 53 3.7
2026-04-19 Pittsburgh Pirates 1.1 2 1 1 0 47 1.3
2026-04-18 Pittsburgh Pirates 1.2 2 0 3 0 54 7.5
2026-04-15 Chicago White Sox 1.0 2 3 1 2 36 -4.2
2026-04-11 New York Yankees 1.2 0 0 3 0 58 8.7
2026-04-10 New York Yankees 1.0 0 0 1 0 54 4.3
2026-04-01 Milwaukee Brewers 2.0 1 0 2 0 56 7.9
2026-03-30 Milwaukee Brewers 0.2 0 0 1 0 53 2.5
2026-03-26 St. Louis Cardinals 0.0 5 5 0 0 20 -13.0
2025-09-28 Toronto Blue Jays 3.1(5.4) 7(5.0) 6(2.6) 7(5.2) 2(2.0) 27 14.9 3.6
Upcoming Projections
DateOpponent IP K H BB ER Win% App% DFS Salary Value
2026-05-19 Baltimore Orioles 1.5 1.5 1.3 0.6 0.80 14% 34% 4.1 $7,500 0.54x