0.298
AVG
0
HR
12
RBI
OPS
2026 Season Stats (435 qualifying hitters)
StatOverallRankvs LHPvs RHP
wOBA0.305Rank 2080.2560.327
wRC+89Rank 205
OPS+90Rank 203
G44Rank 72
AVG0.300Rank 340.2590.319
OBP0.326Rank 1610.2590.357
SLG0.359Rank 2420.3150.379
OPS0.685Rank 2080.5730.736
ISO0.059Rank 3760.0560.060
BABIP0.336Rank 750.2980.352
H51Rank 121437
HR0Rank 35300
RBI12Rank 20957
BB9Rank 21718
K18Rank 144711
wSB0
RC20Rank 92
WAR0.1Rank 169
DFS Salary Trend
Recent Game Log actual (projected)
DateOpp AB 1B2B3B HRRRBI SBBBK Proj DFS Act DFS
2026-05-18 Baltimore Orioles 4 0(0.8) 1(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.5) 0(0.3) 1(0.3) 0(0.7) 8.8 7.0
2026-05-17 Miami Marlins 4 0(0.7) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.4) 0(0.4) 0(0.4) 1(0.9) 9.8 0.0
2026-05-16 Miami Marlins 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 1(0.4) 0(0.5) 1(0.3) 0(0.7) 10.1 10.5
2026-05-15 Miami Marlins 4 1(0.9) 0(0.2) 1(0.0) 0(0.1) 0(0.7) 0(0.4) 0(0.5) 0(0.2) 0(0.7) 10.2 11.0
2026-05-13 Toronto Blue Jays 4 0(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.5) 1(0.3) 1(0.9) 10.3 4.0
2026-05-11 Toronto Blue Jays 5 3(1.0) 0(0.2) 0(0.0) 0(0.1) 3(0.7) 0(0.5) 2(0.5) 0(0.2) 0(0.8) 10.9 25.0
2026-05-10 Boston Red Sox 4 1(0.8) 0(0.1) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.5) 0(0.3) 0(0.9) 9.9 5.0
2026-05-08 Boston Red Sox 3 0(0.8) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 0(0.6) 0(0.4) 0(0.3) 1(0.8) 8.8 0.0
2026-05-07 Boston Red Sox 2 1 0 1 0 0 3 0 0 0 21.5
2026-05-06 Toronto Blue Jays 4 1(0.8) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.4) 0(0.3) 0(0.7) 8.8 6.5
2026-05-05 Toronto Blue Jays 4 2(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 1(0.5) 0(0.3) 0(0.8) 10.0 13.0
2026-05-04 Toronto Blue Jays 4 1(0.9) 0(0.1) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 0(0.5) 0(0.3) 1(0.7) 10.5 5.0
2026-05-03 San Francisco Giants 5 0(0.9) 0(0.1) 0(0.0) 0(0.1) 1(0.6) 0(0.4) 0(0.4) 0(0.3) 2(0.8) 10.0 2.0
2026-05-02 San Francisco Giants 4 1(0.8) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.4) 0(0.5) 0(0.4) 1(0.8) 9.7 5.0
2026-05-01 San Francisco Giants 3 1(0.7) 0(0.1) 0(0.0) 0(0.1) 0(0.5) 1(0.5) 0(0.4) 0(0.3) 1(0.8) 8.7 6.5
2026-04-29 Cleveland Guardians 4 2(0.8) 0(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 1(0.5) 0(0.4) 0(0.9) 10.2 11.0
2026-04-28 Cleveland Guardians 4 0(0.8) 1(0.2) 0(0.0) 0(0.1) 0(0.6) 0(0.5) 1(0.4) 1(0.3) 0(0.7) 10.0 12.0
2026-04-27 Cleveland Guardians 4 0(0.8) 0(0.1) 0(0.0) 0(0.0) 0(0.4) 0(0.5) 0(0.4) 0(0.2) 0(0.7) 8.3 0.0
2026-04-26 Minnesota Twins 4 3(0.9) 0(0.2) 0(0.0) 0(0.1) 1(0.7) 0(0.5) 1(0.5) 0(0.3) 0(0.7) 11.0 16.0
2026-04-26 Minnesota Twins 4 3(0.9) 0(0.2) 0(0.0) 0(0.1) 1(0.6) 0(0.5) 1(0.4) 0(0.3) 0(0.7) 10.2 16.0
Upcoming Projections
DateOpponent H HR RBI R BB K SB DFS Salary Value
2026-05-19 Baltimore Orioles 1.10 0.07 0.47 0.61 0.36 0.91 0.47 10.3 $3,900 2.63x